14437 Lake Jessup, JACKSONVILLE, FL 32258 (MLS # 468747)
Great Floorplan, Huge Kitchen with breakfast nook that overlooks lake, Office/Bedroom with builtins, Large Master Bath Shower, Extra Bonus Room or 5th Bedroom. No other floowplan in this neighborhood like this one.
| Last Updated | 3/7/2012 | Tract | BARTRAM SPRINGS |
|---|---|---|---|
| Year Built | 2005 | Community | Bartram |
| Garage Spaces | 3.0 | County | Duval |
| Total Parking | 3 |
|
6
|
Additional Details
| Additional Equipment | Smoke Detector |
|---|---|
| Additional Rooms | Entry Hall / Foyer, Great Room, Lndry/Util. (inside) |
| All Bedrooms Conform | Y |
| Approx Parcel Size | Less than 1/4 Acre |
| Association Fee | Y |
| Bath | MBR Bath Tub Sep Stl, MBR Bath W/Whrlpool |
| Bedrooms | Split Bedrooms |
| Category | Residential |
| CDD Fee Y/N | Y |
| Common/ClubAmenities | Club Facilities, Club Pool, Playground |
| CTG/FROR/AUC | CTG |
| Dining | Breakfast Room, Eating Space-Kitchen, Separate Dining Room |
| Energy Features | Ridge Vents |
| Export Options | Publish Address, Publish Directions, Publish Public Rmrks, Publish Square Feet |
| Exterior Wall | Stucco |
| Fireplace | 1 Fireplace, Frplc-Fam Rm/Den/Gr, Gas Fireplace |
| Gated Community | N |
| Historic Area | N |
| Homestead | N |
| Interior Amenities | Built-in-Bookshelves, Ceiling 8+ Ft., Ceramic Tile, Glass Block Windw(s), Thermal Window(s), Tile Floors, Walk-in-Closet(s), Wall-to-Wall Carpet, Wood Floors |
| Kitchen | Food Prep Island, Pantry - Closet |
| Lot Description | Regular Lot |
| Major Appliances | Dishwasher, Disposer, Microwave, Range Gas, Self Cleaning Oven, Washer/Dryer Connect |
| Misc Exterior | Covenants/Restrictns, Mandatory Fees, Patio - Covered, Sprinkler System |
| Mobile/Mfg Home | N |
| Navgble to Ocean Y/N | N |
| New Construction Y/N | N |
| Parking Facilities | 3 Car Garage, Attached Garage |
| Pool/Hot Tub | No Pool |
| Possible Financing | Cash, Conventional, Will Consider FHA, Will Consider VA |
| Presently Zoned | Residential, Single Family |
| Roof | Shingle Roof |
| Square Foot Source | Plans |
| Status | Active |
| Style | Ranch |
| Type of Cooling | Central Cooling |
| Type of Dwelling | Sngl. Fam.-Detached |
| Type of Heating | Central Heating |
| Utilities | Cable - Available, Sewer - Public, Underground Util., Water - Public |
| Water Heater | Gas Water Heater |
| Waterfront Descript | Man Made Lake/Pond |
| Waterfront Y/N | Y |
Location
Bird's Eye
Listed with WOLFF PAK REALTY LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Brad Officer to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than RE/MAX Specialists are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed.
This IDX solution is (c) Diverse Solutions 2012.






