2915 South Ponte Vedra, PONTE VEDRA BEACH, FL 32082 (MLS # 511511)
THE BEST VALUE ON THE OCEAN! This delightful, fully renovated 3-story beach house can be an exceptional primary residence or a superb second home. Spectacular panoramic views of the Atlantic provide a beautiful backdrop to this inviting home. ALL NEW hardwood flooring, granite countertops, appliances, windows and french doors. Dry sauna and outdoor shower
| Last Updated | 2/9/2012 | Tract | PONTE VEDRA BEACH |
|---|---|---|---|
| Year Built | 1980 | Community | South Pvb/Vilano Bch |
| Garage Spaces | 2.0 | County | St. Johns |
| Total Parking | 2 |
|
2
|
Additional Details
| Additional Equipment | Smoke Detector, Wet Bar |
|---|---|
| Additional Rooms | Bonus Room/Game Room, Great Room, Sauna, Storage Room |
| All Bedrooms Conform | Y |
| Approx Parcel Size | 1/4 to 1/2 Acre |
| Association Fee | N |
| Bath | MBR Bath Tub W/Shwr, Outside Shower |
| Category | Residential |
| CDD Fee Y/N | N |
| Dining | Breakfast Room, Kitchen/Family Combo, Living/Dining Combo |
| Export Options | Publish Address, Publish Directions, Publish Public Rmrks, Publish Square Feet |
| Exterior Wall | Stucco/Coquina Front |
| Fencing | 6 - 10' Fence, Fenced Partial |
| Gated Community | N |
| Historic Area | N |
| Homestead | N |
| Interior Amenities | Ceiling 8+ Ft., French Door(s), Picture Window(s), Vaulted/Cath. Ceil., Walk-in-Closet(s), Wood Floors |
| Kitchen | Solid Srfce Cntrtops |
| Lot Description | Ocean view, Regular Lot |
| Major Appliances | Disposer, Dryer, Ice Maker-Refrgeratr, Microwave, Range Electric, Refrigerator, Self Cleaning Oven, Washer, Washer/Dryer Connect |
| Misc Exterior | Deck - Wood, Outside Lighting, Patio - Covered, Porch - Open, Porch - Wrap Around, Sprinkler System |
| Mobile/Mfg Home | N |
| Navgble to Ocean Y/N | N |
| New Construction Y/N | N |
| Parking Facilities | 2 Car Garage, Detached Garage, Garage Door Opener |
| Pool/Hot Tub | No Pool |
| Possible Financing | Cash, Conventional |
| Presently Zoned | Residential, Single Family |
| Road Frontage | State Road |
| Road Surface | Asphalt Road |
| Roof | Wood Shingle Roof |
| Square Foot Source | Plans |
| Status | Active |
| Structure | Poured Masonry Walls, Wood Frame |
| Style | 3+ Stories |
| Type of Cooling | Central Cooling, Electric Source |
| Type of Dwelling | Sngl. Fam.-Detached |
| Type of Heating | Central Heating, Electric Source |
| Utilities | Cable - Available, Sewer - Septic Sys, Water - Public |
| Water Heater | Electric Water Heatr |
| Waterfront Descript | Oceanfront |
| Waterfront Y/N | Y |
Location
Bird's Eye
Listed with MANORMOR SOTHEBY'S INTERNATIONAL REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Brad Officer to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than RE/MAX Specialists are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed.
This IDX solution is (c) Diverse Solutions 2012.


























