1410 River Bluff North, JACKSONVILLE, FL 32211 (MLS # 588978)
''WOW'' - words can't describe just how great this one owner home is. From the architectural detail put into designing the home to the immaculate care given it over the last 50+ years to the multi-tiered acreage on the river with boat dock and bulkheading, this one is truly special. Formal living room w/ FP, dining room with sliding partitions and a great two-sided china hutch that you can access from the dining room or kitchen, office (that could be 4th BR), family room w/ entertainment center area and elevated sitting room, master suite that has doors to the screened pool (11' deep at the deep end!), outside wood deck on the upper lawn level, 2 HVAC systems, 2 water heaters, 2 septic systems (1 is brand new) - the list goes on. You can't replace this home and it's one of a kind!
| Last Updated | 1/30/2012 | Tract | ARLINGTON PARK |
|---|---|---|---|
| Year Built | 1959 | Community | Arlington |
| County | Duval | Total Parking | 2 |
|
|
46
|
Additional Details
| Additional Equipment | Security Sys.-Owned, Smoke Detector, Water Soft.-Owned |
|---|---|
| Additional Rooms | Entry Hall / Foyer, Family Room, Library/Office, Lndry/Util. (inside), Separate Living Room |
| All Bedrooms Conform | Y |
| Approx Parcel Size | 1 to 2 1/2 Acres |
| Association Fee | N |
| Bath | MBR Bath Tub W/Shwr |
| Category | Residential |
| CDD Fee Y/N | N |
| Dining | Breakfast Room, Separate Dining Room |
| Export Options | Publish Address, Publish Directions |
| Fireplace | 1 Fireplace, Fireplace-Living Rm, Wood Burning Frplc |
| Gated Community | N |
| Historic Area | N |
| Homestead | Y |
| Interior Amenities | Sliding Glass Dr(s), Terrazzo Floors, Tile Floors, Wall-to-Wall Carpet, Window Treatment(s) |
| Kitchen | Pantry - Closet |
| Lot Description | Regular Lot |
| Major Appliances | Dishwasher, Dryer, Range Electric, Refrigerator, Washer, Washer/Dryer Connect |
| Misc Exterior | Bulkhead, Deck - Wood, Dock/Pier |
| Mobile/Mfg Home | N |
| Navgble to Ocean Y/N | Y |
| New Construction Y/N | N |
| Parking Facilities | 2 Car Carport |
| Pool/Hot Tub | Screened Pool |
| Possible Financing | Cash, Conventional |
| Presently Zoned | Residential |
| Road Frontage | City Street |
| Road Surface | Asphalt Road |
| Roof | Shingle Roof |
| Square Foot Source | Tax Roll |
| Status | Active |
| Structure | Concrete Block |
| Style | 1 Story |
| Type of Cooling | Central Cooling, Electric Source |
| Type of Dwelling | Sngl. Fam.-Detached |
| Type of Heating | Central Heating, Electric Source |
| Utilities | Sewer - Septic Sys, Water - Public |
| Water Heater | Electric Water Heatr |
| Waterfront Descript | 2'-6' Dpth, 6' + Dpth, Riverfront |
| Waterfront Y/N | Y |
Location
Bird's Eye
Listed with BUCK & BUCK INC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Brad Officer to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than RE/MAX Specialists are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed.
This IDX solution is (c) Diverse Solutions 2012.




























