128 Beechwood, ST AUGUSTINE, FL 32086-6712 (MLS # 602390)
2 bedrooms, 1 bath concrete block home on corner. Three 40'x80' lots with oak shade trees. No flood zone, high and dry. Schools and shopping close by. Chain link fenced area in back yard Well and pump for irrigation. Carport with attached extended utility room Back porch, side patio. Large eat-in kitchen, wood cabinets, smooth top stove. 1,040 sq ft of heated and cooled area. Nicely landscaped yard with citrus and other fruit trees. Awesome view and access to ICW. Two public boat ramps in neighborhood. Community recreational park in neighborhood. Quiet and friendly area for walking, jogging, biking. Wonderful sea breeze.
| Last Updated | 1/26/2012 | Tract | ST AUGUSTINE SOUTH |
|---|---|---|---|
| Year Built | 1969 | Community | St Augustine South |
| County | St. Johns | Total Parking | 1 |
|
|
9
|
Additional Details
| Additional Equipment | Smoke Detector |
|---|---|
| All Bedrooms Conform | Y |
| Approx Parcel Size | 1/2 to 1 Acre |
| Association Fee | N |
| Bath | MBR Bath Tub W/Shwr |
| Category | Residential |
| CDD Fee Y/N | N |
| Dining | Eating Space-Kitchen |
| Export Options | Publish Address, Publish Directions, Publish Public Rmrks, Publish Square Feet |
| Exterior Wall | Brick Front |
| Fencing | Chain Link, Fenced Rear |
| Gated Community | N |
| Historic Area | N |
| Homestead | N |
| Interior Amenities | Sliding Glass Dr(s), Terrazzo Floors, Wall-to-Wall Carpet |
| Kitchen | Solid Srfce Cntrtops |
| Lot Description | High & Dry, Other Water View, Rolling/Sloped, Water Access, Wooded |
| Lot Location | Corner Lot |
| Major Appliances | Range Electric, Self Cleaning Oven, Washer/Dryer Connect |
| Misc Exterior | Equipment Shed, Outside Lighting, Patio - Open, Porch - Front, Porch - Open, Yard Well & Pump |
| Mobile/Mfg Home | N |
| Navgble to Ocean Y/N | N |
| New Construction Y/N | N |
| Parking Facilities | 1 Car Carport, Other Parking |
| Pool/Hot Tub | No Pool |
| Possible Financing | Conventional |
| Presently Zoned | Residential |
| Road Frontage | County Road |
| Road Surface | Asphalt Road |
| Roof | Shingle Roof |
| Square Foot Source | Tax Roll |
| Status | Active |
| Structure | Concrete Block, Concrete Floor |
| Style | Ranch |
| Type of Cooling | Central Cooling |
| Type of Dwelling | Sngl. Fam.-Detached |
| Type of Heating | Central Heating |
| Utilities | Cable - Available, Cable - Connected, Sewer - Septic Sys, Water - Public |
| Water Heater | Electric Water Heatr |
| Waterfront Descript | Intracoastal |
| Waterfront Y/N | Y |
Location
Bird's Eye
Listed with HOUSEPAD LLP
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Brad Officer to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than RE/MAX Specialists are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed.
This IDX solution is (c) Diverse Solutions 2012.











