8246 Riding Club East, JACKSONVILLE, FL 32256-7266 (MLS # 608610)
Everything you wanted in a spacious luxury home is right here. Serenity, Security, Privacy and Luxury. Deerwood offers all this and a whole lot more. Located within one of Jacksonville's premier gated communities, this 4 bedroom 4 bath 4209 sf home is ready for a new family to move right in. Ground floor Master suite, 3 car garage, well equipped kitchen, Thermador gas cooktop, SubZero fridge, large pool and a screened in in-ground spa. Incredible storage, tall ceilings and a huge side yard complete this amazing package. Don't let the best Buyers Market in 50 years pass you by, see this TODAY! This community also features a fabulous Golf Course and Tennis Center. Central location is just minutes from The Beaches, Downtown, SJTC, Airport plus Southside, UNF, Mayo Clinic and The Avenues Mall.
| Last Updated | 5/19/2012 | Tract | DEERWOOD |
|---|---|---|---|
| Year Built | 1998 | Community | Baymeadows/Deerwood |
| Garage Spaces | 3.0 | County | Duval |
| Total Parking | 3 |
|
8
|
Additional Details
| Additional Equipment | Wet Bar, Wine Chiller |
|---|---|
| Additional Rooms | Entry Hall / Foyer, Library/Office |
| All Bedrooms Conform | Y |
| Approx Parcel Size | 1/2 to 1 Acre |
| Association Fee | Y |
| Bath | MBR Bath Shwr No Tub |
| Bedrooms | MBR - First Floor |
| Category | Residential |
| CDD Fee Y/N | N |
| Common/ClubAmenities | Club Pool, Golf Course, Playground, Security Guard, Tennis Court(s) |
| CTG/FROR/AUC | CTG |
| Dining | Eating Space-Kitchen, Separate Dining Room |
| Energy Features | Ceiling Fan(s), Heat Pump-Air |
| Export Options | Publish Address, Publish Directions, Publish Public Rmrks, Publish Square Feet |
| Exterior Wall | Cementitious Siding |
| Fencing | 3 - 6' Fence, Fenced Partial, Fenced Rear, Wood Fencing |
| Gated Community | N |
| Historic Area | N |
| Homestead | N |
| Interior Amenities | Built-in-Bookshelves, Ceiling 8+ Ft., Structured Wiring, Tile Floors, Walk-in-Closet(s), Window Treatment(s) |
| Kitchen | Cooking Island |
| Lot Description | Regular Lot |
| Lot Location | Cul-de-sac |
| Major Appliances | Down-Draft Cook top |
| Misc Exterior | Outside Lighting, Patio - Screened, Porch - Front, Sprinkler System |
| Mobile/Mfg Home | N |
| Navgble to Ocean Y/N | N |
| New Construction Y/N | N |
| Parking Facilities | 3 Car Garage, Attached Garage, Concrete, Other Parking |
| Pool/Hot Tub | Heated Pool-Gas, Hot Tub / Spa, Pool - In Ground |
| Possible Financing | Cash, Conventional, Will Consider FHA, Will Consider VA |
| Presently Zoned | Residential |
| Road Surface | Asphalt Road |
| Roof | Shingle Roof |
| Square Foot Source | Tax Roll |
| Status | Active |
| Structure | Slab-on-Grade |
| Style | 2 Stories, Traditional |
| Type of Cooling | Central Cooling |
| Type of Dwelling | Sngl. Fam.-Detached |
| Type of Heating | Central Heating |
| Utilities | Cable - Available, Sep Irrigation Meter, Sewer - Public, Underground Util., Water - Public |
| Water Heater | Gas Water Heater |
| Waterfront Descript | Lakefront |
| Waterfront Y/N | Y |
Location
Bird's Eye
Listed with INI REALTY INVESTMENTS, INC.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Brad Officer to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than RE/MAX Specialists are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed.
This IDX solution is (c) Diverse Solutions 2012.























