3543 Shady Woods East, JACKSONVILLE, FL 32224-4828 (MLS # 608708)
Don't miss out on this stone-front home with 5 bedrooms, 3.5 bathrooms plus office and loft bonus room. The kitchen has Corian countertops and stainless steel appliances (pictures show white stove & microwave but those will be replaced). The master suite and office are located downstairs and 4 bedrooms, 2 bathrooms and a large loft bonus room are located upstairs. Separate living room, dining room, family room with fireplace and breakfast nook. This home has a very open floor plan with high ceilings and lots of light. Large fenced backyard. This is a great home for entertaining. Seller is offering a $2,000 painting allowance.
| Last Updated | 4/24/2012 | Tract | PABLO BAY |
|---|---|---|---|
| Year Built | 2004 | Community | Icw S-Bch &N Jtb |
| Garage Spaces | 2.0 | County | Duval |
| Total Parking | 2 |
|
48
|
Additional Details
| Additional Equipment | Security Sys.-Owned, Smoke Detector |
|---|---|
| Additional Rooms | Bonus Room/Game Room, Entry Hall / Foyer, Family Room, Library/Office, Lndry/Util. (inside), Separate Living Room |
| All Bedrooms Conform | Y |
| Approx Parcel Size | Less than 1/4 Acre |
| Association Fee | Y |
| Bath | MBR Bath Tub Sep Stl |
| Bedrooms | MBR - First Floor |
| Category | Residential |
| CDD Fee Y/N | N |
| Common/ClubAmenities | Children's Pool, Club Facilities, Club Pool, Clubhouse, Soccer Field(s), Tennis Court(s), Walking/Jogging Path |
| Dining | Eating Space-Kitchen, Separate Dining Room |
| Energy Features | Ceiling Fan(s), Exhaust Fans, Forced Air, Heat Pump-Air |
| Export Options | Publish Address, Publish Directions, Publish Public Rmrks, Publish Square Feet |
| Exterior Wall | Stucco |
| Fencing | 3 - 6' Fence, Fenced Rear, Wood Fencing |
| Fireplace | 1 Fireplace, Frplc-Fam Rm/Den/Gr, Mantle, Tile Fireplace, Wood Burning Frplc |
| Gated Community | N |
| Historic Area | N |
| Homestead | N |
| Interior Amenities | Ceiling 8+ Ft., Tile Floors, Walk-in-Closet(s), Window Treatment(s), Wood Floors |
| Kitchen | Breakfast Bar, Pantry - Closet, Solid Srfce Cntrtops |
| Lot Description | Regular Lot |
| Major Appliances | Disposer, Range Electric, Self Cleaning Oven, Washer/Dryer Connect |
| Misc Exterior | Covenants/Restrictns, Mandatory Fees, Outside Lighting, Patio - Covered, Porch - Front, Sprinkler System |
| Mobile/Mfg Home | N |
| Navgble to Ocean Y/N | N |
| New Construction Y/N | N |
| Parking Facilities | 2 Car Garage, Attached Garage, Garage Door Opener |
| Pool/Hot Tub | No Pool |
| Possible Financing | Cash, Conventional, Will Consider FHA, Will Consider VA |
| Presently Zoned | PUD, Residential, Single Family |
| Road Frontage | 2 Lane Road, City Street |
| Road Surface | Asphalt Road |
| Roof | Shingle Roof |
| Square Foot Source | Appraisal |
| Status | Active |
| Structure | Wood Frame |
| Style | Traditional |
| Type of Cooling | Central Cooling, Electric Source |
| Type of Dwelling | Sngl. Fam.-Detached |
| Type of Heating | Central Heating, Electric Source |
| Utilities | Cable - Connected, Sewer - Public, Water - Public |
| Water Heater | Electric Water Heatr |
| Waterfront Y/N | N |
Location
Bird's Eye
Listed with KELLER WILLIAMS REALTY ATLANTIC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Brad Officer to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than RE/MAX Specialists are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed.
This IDX solution is (c) Diverse Solutions 2012.


































