331 South Roscoe, PONTE VEDRA BEACH, FL 32082-4363 (MLS # 608883)
Star/green built certified home built in ‘08 on ICW w/ dock & 15,000 lb boat lift, screened pool w/ spa, 2 fire pits & summer kit. 2 offices, 2 media rooms + billiard rm. Master & guest suite on 1st flr. Super kit w/ 5 burner gas cooktop, center island, beverage center w/ wine cooler, wine closet. Textured walls, plantation shutters, & travertine flrs throughout. Exercise rm. Barrel tile roof. New security gate at entrance.
| Last Updated | 2/13/2012 | Tract | MICKLERS |
|---|---|---|---|
| Year Built | 2008 | Community | Pvb W A1a-S Solana/Palm Valley |
| Garage Spaces | 3.0 | County | St. Johns |
| Total Parking | 3 |
|
9
|
Additional Details
| Additional Equipment | Security Sys.-Owned, Smoke Detector, Water Soft.-Owned, Wine Chiller |
|---|---|
| Additional Rooms | Balcony, Bonus Room/Game Room, Entry Hall / Foyer, Family Room, Lndry/Util. (inside), Separate Living Room, Storage Room |
| All Bedrooms Conform | Y |
| Approx Parcel Size | 1/2 to 1 Acre |
| Assoc Fee Freq | 52392860 |
| Association Fee | N |
| Bath | MBR Bath Tub Sep Stl, MBR Bath W/Whrlpool |
| Bedrooms | Split Bedrooms |
| Category | Residential |
| CDD Fee Y/N | N |
| Dining | Separate Dining Room |
| Energy Features | Ceiling Fan(s), Heat Pump-Air, Zoned System |
| Export Options | Publish Address, Publish Directions, Publish Public Rmrks, Publish Square Feet |
| Exterior Wall | Stucco |
| Fireplace | 2 or more Fireplaces |
| Gated Community | N |
| Historic Area | N |
| Homestead | Y |
| Interior Amenities | Ceiling 8+ Ft., Sliding Glass Dr(s), Tinted Window(s), Walk-in-Closet(s) |
| Kitchen | Cooking Island, Pantry - Closet |
| Lot Description | High & Dry, Other Water View, Regular Lot, Water Access |
| Major Appliances | Compactor, Dishwasher, Disposer, Microwave, Range Gas, Refrigerator, Washer/Dryer Connect |
| Misc Exterior | Boatlift, Dock/Pier, Green House, Lanai - Screened, Sprinkler System, Summer Kitchen, Yard Well & Pump |
| Mobile/Mfg Home | N |
| Navgble to Ocean Y/N | Y |
| New Construction Y/N | N |
| Parking Facilities | 3 Car Garage |
| Pool/Hot Tub | Heated Pool, Heated Pool-Gas, Hot Tub / Spa, Pool - In Ground, Screened Pool |
| Possible Financing | Cash, Conventional |
| Presently Zoned | Residential |
| Road Surface | Asphalt Road |
| Roof | Spanish Sty. Tile Rf |
| Square Foot Source | Appraisal |
| Status | Active |
| Structure | Wood Frame |
| Style | 2 Stories |
| Type of Cooling | Central Cooling, Electric Source |
| Type of Dwelling | Sngl. Fam.-Detached |
| Type of Heating | Central Heating, Electric Source |
| Utilities | Sewer - Public, Water - Public |
| Water Heater | Solar Water Heater |
| Waterfront Descript | 2'-6' Dpth, Intracoastal |
| Waterfront Y/N | Y |
Location
Bird's Eye
Listed with WATSON REALTY CORP
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Brad Officer to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than RE/MAX Specialists are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed.
This IDX solution is (c) Diverse Solutions 2012.



























