4380 Boat Club, JACKSONVILLE, FL 32277-1202 (MLS # 609053)
**SPECTACULAR RIVERFRONT HOME**CUSTOM BUILT 5000 SQ FT HOME,GRAND ENTRANCE WITH DUAL STAIRCASES,TRAVERTINE AND MARBLE FLOORING THROUGHOUT,OPEN KITCHEN WITH GRANITE COUNTER TOPS,STAINLESS STEEL APPLIANCES,CROWN MOLDING THROUGHOUT,RECESSED LIGHTING,SEPARATE LOFT AREA,SEPARATE GUEST QUARTERS,SCREENED IN POOL WITH OUTDOOR FIREPLACE AND WET BAR,STOCKED FRESHWATER POND WITH FOUNTAIN,MASTER PATIO OVERLOOKS SWEEPING VIEWS OF THE ST JOHNS RIVER, 24'CEILINGS,24,000 POUND BOAT LIFT AND JET SKI LIFT,INSULATED FORMED CONCRETE CONSTRUCTION WIND RESISTANT UP TO 300 MPH,DINGY BOAT INCLUDED IN SALE,
| Last Updated | 1/27/2012 | Tract | ST JOHNS CAY |
|---|---|---|---|
| Year Built | 2001 | Community | Arlington |
| Garage Spaces | 3.0 | County | Duval |
| Total Parking | 3 |
|
15
|
Additional Details
| Additional Rooms | Family Room, Florida Room |
|---|---|
| All Bedrooms Conform | Y |
| Approx Parcel Size | 1/2 to 1 Acre |
| Association Fee | Y |
| Bath | MBR Bath Tub W/Shwr, MBR Bath W/Whrlpool |
| Bedrooms | Split Bedrooms |
| Category | Residential |
| CDD Fee Y/N | N |
| Dining | Eating Space-Kitchen, Separate Dining Room |
| Export Options | Publish Address, Publish Directions, Publish Public Rmrks, Publish Square Feet |
| Exterior Wall | Stucco |
| Fireplace | 2 or more Fireplaces, Gas Fireplace, Wood Burning Frplc |
| Gated Community | Y |
| Historic Area | N |
| Homestead | N |
| Interior Amenities | Ceiling 8+ Ft., French Door(s), Palladian Window(s), Tile Floors, Walk-in-Closet(s) |
| Kitchen | Cooking Island, Solid Srfce Cntrtops |
| Lot Description | Regular Lot, Riverview |
| Major Appliances | Dishwasher, Disposer, Ice Maker-Refrgeratr, Microwave, Range Electric, Refrigerator, Self Cleaning Oven, Washer/Dryer Connect |
| Misc Exterior | Boathouse, Deck-Wood-Screened, Dock/Pier, Landscape Lighting, Outside Lighting, Patio - Screened, Sprinkler System, Yard Well & Pump |
| Mobile/Mfg Home | N |
| Navgble to Ocean Y/N | Y |
| New Construction Y/N | N |
| Parking Facilities | 3 Car Garage, Attached Garage |
| Pool/Hot Tub | Heated Pool-Solar, Pool - In Ground, Screened Pool |
| Possible Financing | Cash, Conventional |
| Presently Zoned | Residential |
| Road Frontage | Private Road |
| Road Surface | Asphalt Road |
| Roof | Spanish Sty. Tile Rf |
| Square Foot Source | Survey |
| Status | Active |
| Structure | Concrete Floor, Poured Masonry Walls |
| Style | 2 Stories, Ranch |
| Type of Cooling | Central Cooling |
| Type of Dwelling | Sngl. Fam.-Detached |
| Type of Heating | Central Heating |
| Utilities | Sewer - Public, Water - Public |
| Water Heater | Electric Water Heatr |
| Waterfront Descript | Riverfront, Tidal |
| Waterfront Y/N | Y |
Location
Bird's Eye
Listed with EXIT REAL ESTATE GALLERY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Brad Officer to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than RE/MAX Specialists are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed.
This IDX solution is (c) Diverse Solutions 2012.




























