3601 Marbon, JACKSONVILLE, FL 32223-3225 (MLS # 610906)
Beautiful estate home on 1 acre. Covered + uncovered workshop perfect for hobbiest/car restoring. Car Lift & cabinets negiotiable. Huge Fam.Rm/Game Rm. Eat-in kit. boasts granite counters, gas stove & large pantry. Gleaming hardwd floors in For. DR & FR. Guest bedrm./full bath downstairs. Wood floors in Master suite has entrance that leads to lrg. office/exercise room. Master bath boasts granite counters, double sinks, huge walk-in closet. Pool overlooks serene lake. Deck great for family gatherings. One owner Home. Owner in construction. 50 yr. warranty on roof. 3 A/C units, huge attic. 2 car garage + lots of extra parking for boats/RV. Exc. cond. move-in ready! Antique fireplace & fireplace heaters excluded. This home has it all! Upgrades galore!Hot tub negiotiable.
| Last Updated | 2/18/2012 | Tract | MANDARIN |
|---|---|---|---|
| Year Built | 1989 | Community | Mandarin |
| Garage Spaces | 2.0 | County | Duval |
| Total Parking | 2 |
|
12
|
Additional Details
| Additional Equipment | Security Sys.-Owned, Smoke Detector |
|---|---|
| Additional Rooms | Balcony, Bonus Room/Game Room, Entry Hall / Foyer, Family Room, Lndry/Util. (inside), Separate Living Room, Work Shop |
| All Bedrooms Conform | Y |
| Approx Parcel Size | 1/2 to 1 Acre |
| Association Fee | N |
| Bath | Garden Bath, MBR Bath Tub Sep Stl |
| Category | Residential |
| CDD Fee Y/N | N |
| Dining | Eating Space-Kitchen, Separate Dining Room |
| Energy Features | Ceiling Fan(s) |
| Export Options | Publish Address, Publish Directions, Publish Public Rmrks, Publish Square Feet |
| Exterior Wall | Vinyl |
| Fencing | Fenced Partial, Wood Fencing |
| Fireplace | 2 or more Fireplaces, Fireplace-Living Rm, Frplc-Fam Rm/Den/Gr, Stone Fireplace |
| Gated Community | N |
| Historic Area | N |
| Homestead | Y |
| Interior Amenities | Palladian Window(s), Vaulted/Cath. Ceil., Walk-in-Closet(s), Wall-to-Wall Carpet, Wood Floors |
| Kitchen | Pantry - Closet |
| Lot Description | Regular Lot |
| Major Appliances | Dishwasher, Microwave, Range Gas, Washer/Dryer Connect |
| Misc Exterior | Deck - Wood, Outside Lighting, Porch - Front, Sprinkler System |
| Mobile/Mfg Home | N |
| Navgble to Ocean Y/N | N |
| New Construction Y/N | N |
| Parking Facilities | 2 Car Garage, Circular Drive, RV / Boat Parking |
| Pool/Hot Tub | Pool - In Ground |
| Presently Zoned | Residential |
| Roof | Metal Roof |
| Square Foot Source | Appraisal |
| Status | Active |
| Style | 2 Stories |
| Type of Cooling | Central Cooling |
| Type of Dwelling | Sngl. Fam.-Detached |
| Type of Heating | Central Heating |
| Utilities | Sewer - Septic Sys, Water - Public |
| Water Heater | Gas Water Heater |
| Waterfront Descript | Lakefront |
| Waterfront Y/N | N |
Location
Bird's Eye
Listed with RE/MAX SPECIALISTS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Brad Officer to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than RE/MAX Specialists are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed.
This IDX solution is (c) Diverse Solutions 2012.
























