6504 Heckscher, JACKSONVILLE, FL 32226-3226 (MLS # 611628)
Welcome home to this spectacular St Johns River waterfront offering magnificent views. Privately gated, impeccable landscaping, gorgeous pool overlooking river, 2 boat lifts plus area for jet skis, additional garage for storage. Large gourmet kitchen with food prep island, all rooms are generous in size, 2 sided fireplace, game room with bar for entertaining and much, much more!
| Last Updated | 4/2/2012 | Tract | HECKSCHER DR ESTATES |
|---|---|---|---|
| Year Built | 1988 | Community | Ft George/Blount Is/Cedar Pt |
| Garage Spaces | 2.0 | County | Duval |
| Total Parking | 2 |
|
8
|
Additional Details
| Additional Equipment | Intercom, Security Sys.-Owned, Smoke Detector, Water Soft.-Owned, Wet Bar |
|---|---|
| Additional Rooms | Balcony, Bonus Room/Game Room, Entry Hall / Foyer, Family Room, Great Room, Home Theater, Library/Office, Lndry/Util. (inside), Screened Balcony, Separate Living Room, Storage Room, Work Shop |
| All Bedrooms Conform | Y |
| Approx Parcel Size | 1/2 to 1 Acre |
| Association Fee | N |
| Bath | Garden Bath, MBR Bath Tub Sep Stl, MBR Bath W/Whrlpool |
| Bedrooms | Split Bedrooms |
| Category | Residential |
| CDD Fee Y/N | N |
| Dining | Eating Space-Kitchen, Kitchen/Family Combo, Separate Dining Room |
| Energy Features | Ceiling Fan(s), Exhaust Fans, Heat Pump-Air, R-30 Ceiling, Ridge Vents, Solar Tubes |
| Export Options | Publish Address, Publish Directions, Publish Public Rmrks, Publish Square Feet |
| Exterior Wall | Mostly Brick |
| Fencing | Fenced Front & Rear, Fenced Rear, Wood Fencing, Wrought Iron |
| Fireplace | Brick Fireplace, Fireplace-Living Rm, Gas Fireplace |
| Gated Community | N |
| Historic Area | N |
| Homestead | Y |
| Interior Amenities | Atrium Door(s), Built-in-Bookshelves, Ceiling 8+ Ft., Double Paned Windows, French Door(s), Glass Block Windw(s), Insulated Doors, Partially Furnished, Picture Window(s), Prewired Audio, Sliding Glass Dr(s), Structured Wiring, Tile Floors, Tinted Window(s), Vaulted/Cath. Ceil., Walk-in-Closet(s), Wall-to-Wall Carpet |
| Kitchen | Breakfast Bar, Cooking Island, Food Prep Island, Pantry - Walk in, Solid Srfce Cntrtops |
| Lot Description | Flood Insurance Req., Level, Regular Lot, Sidewalks, Water Access |
| Major Appliances | Dishwasher, Disposer, Dryer, Freezer-Stand Alone, Ice Maker Stnd Alone, Ice Maker-Refrgeratr, Microwave, Range Electric, Refrigerator, Self Cleaning Oven, Washer |
| Misc Exterior | Boatlift, Detached Shed, Dock/Pier, Equipment Shed, Outside Lighting, Porch - Front, Sprinkler System |
| Mobile/Mfg Home | N |
| Navgble to Ocean Y/N | Y |
| New Construction Y/N | N |
| Parking Facilities | 2 Car Garage, Attached Garage, Circular Drive, Concrete, Detached Garage, Garage Door Opener, Golf Cart Storage, RV / Boat Parking |
| Pool/Hot Tub | Automatic Cleaner, Pool - In Ground |
| Possible Financing | Cash, Conventional, Government Program, Sellr May Pay Closng |
| Presently Zoned | Residential |
| Road Frontage | 2 Lane Road, City Street, State Road |
| Road Surface | Asphalt Road |
| Roof | Shingle Roof |
| Square Foot Source | Tax Roll |
| Status | Active |
| Structure | Brick (Other), Slab-on-Grade, Wood Frame |
| Style | 2 Stories |
| Type of Cooling | Central Cooling |
| Type of Dwelling | Sngl. Fam.-Detached |
| Type of Heating | Central Heating |
| Utilities | Cable - Available, DSL Available, Sep Irrigation Meter, Sewer - Private, Sewer - Septic Sys, Water - Private, Water - Public |
| Water Heater | Electric Water Heatr |
| Waterfront Descript | Riverfront |
| Waterfront Y/N | Y |
Location
Bird's Eye
Listed with WATSON REALTY CORP
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Brad Officer to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than RE/MAX Specialists are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed.
This IDX solution is (c) Diverse Solutions 2012.


























