1454 Broward, JACKSONVILLE, FL 32218-5342 (MLS # 611970)
Ranch style 3bed/ 2bath house in a quiet neighborhood minutes from Downtown,I-95,airport,I-295'Hecksher Dr.,& 9-A. Home is in great shape. I'm the original owner. Built in 88'. New 30 yr.roof installed a yr. ago. 2 car garage,enclosed Florida rm.,33'x18'in ground pool,numerous citrous producing trees(Ruby Red grapefruit, oranges, & tangerines). Across street from Catholic school,minutes from River City Mall and International airport
| Last Updated | 4/4/2012 | Tract | SHOREWOOD |
|---|---|---|---|
| Year Built | 1987 | Community | Gardn Cty/Airport |
| Garage Spaces | 2.0 | County | Duval |
| Total Parking | 2 |
|
25
|
Additional Details
| Additional Equipment | Security Sys.-Owned, Smoke Detector |
|---|---|
| Additional Rooms | Entry Hall / Foyer, Florida Room |
| All Bedrooms Conform | Y |
| Approx Parcel Size | 1/4 to 1/2 Acre |
| Association Fee | N |
| Bath | MBR Bath Tub W/Shwr |
| Bedrooms | Split Bedrooms |
| Category | Residential |
| CDD Fee Y/N | N |
| Dining | Eating Space-Kitchen, Separate Dining Room |
| Energy Features | Ceiling Fan(s) |
| Export Options | Publish Address, Publish Directions, Publish Public Rmrks, Publish Square Feet |
| Exterior Wall | Mostly Brick |
| Fencing | 6 - 10' Fence, Fenced Rear, Wood Fencing |
| Fireplace | 1 Fireplace, Brick Fireplace, Fireplace-Living Rm, Mantle, Wood Burning Frplc |
| Gated Community | N |
| Historic Area | N |
| Homestead | Y |
| Interior Amenities | Ceiling 8+ Ft., Ceramic Tile, Double Paned Windows, Skylight(s), Sliding Glass Dr(s), Wall-to-Wall Carpet |
| Kitchen | Pantry - Closet |
| Lot Description | Curb & Gutter, Regular Lot, Sidewalks |
| Lot Location | Suburban |
| Major Appliances | Dishwasher, Disposer, Ice Maker-Refrgeratr, Microwave, Range Electric, Refrigerator, Self Cleaning Oven |
| Misc Exterior | Detached Shed, Landscape Lighting, Motion Lighting, Outside Lighting, Patio - Open, Porch - Front, Sprinkler System |
| Mobile/Mfg Home | N |
| Navgble to Ocean Y/N | N |
| New Construction Y/N | N |
| Parking Facilities | 2 Car Garage, Attached Garage, Garage Door Opener, Keypad Entry, Lndry-Garage/Carport |
| Pool/Hot Tub | Pool - In Ground |
| Possible Financing | Cash, Conventional, Will Consider FHA, Will Consider VA |
| Presently Zoned | Residential, Single Family |
| Range Marketing | R |
| Road Frontage | 3 Lane Road |
| Road Surface | Asphalt Road |
| Roof | Shingle Roof |
| Square Foot Source | Tax Roll |
| Status | Active |
| Structure | Wood Frame |
| Style | 1 Story, Ranch |
| Type of Cooling | Central Cooling |
| Type of Dwelling | Sngl. Fam.-Detached |
| Type of Heating | Central Heating |
| Utilities | Cable - Connected, DSL Available, Sep Irrigation Meter, Sewer - Public, Water - Public |
| Water Heater | Electric Water Heatr |
| Waterfront Y/N | N |
Location
Bird's Eye
Listed with SUN CITY REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Brad Officer to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than RE/MAX Specialists are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed.
This IDX solution is (c) Diverse Solutions 2012.

















