Search Homes For Sale in Jacksonville & Ponte Vedra Florida
How we represent you in the purchase of your new home: Home Buyer Representation.
Looking for waterfront? Search Jacksonville Waterfront Real Estate
| Ponte Vedra | Intracoastal West | Southside / Baymeadows | St Johns County |
| Marsh Landing Country Club | Jacksonville Golf & CC | Deercreek Country Club | St Johns Golf & Country Club |
| Odom’s Mill | Pablo Creek Reserve | Deerwood Country Club | Julington Creek Plantation |
| Sawgrass | Queen’s Harbour | Reedy Branch | St Johns Forest |
| Azalea Point | Glen Kernan | Hampton Park | Palencia |
| The Plantation | Pablo Bay | James Island | South Hampton |
| Plantation Oaks | Vizcaya | Bartram Springs | Cimarrone Golf & Country Club |
| Payasada | Ibis Point | Ironwood | |
| Sawmill Lakes | Windsor Parke | East Hampton | |
| Marsh Harbor | Highland Glen | ||
| Marina San Pablo | |||
| Johns Creek | San Marco |
Interesting Home Search Stats:
- Over 90% of all home buyers start their search on line
- Average on line time spent searching for a new home = 40 hours
- 98% of home buyers ranked newspaper ads as “somewhat to not useful”
- 90% of home buyers ranked home magazines as “not useful”
- 9 in 10 home buyers work with a REALTOR even though they have more information than ever
.