1627 Woodmere Dr, Jacksonville, Florida
$595,000
4
Beds
3
Baths
2,804
Square feet
About 1627 Woodmere Dr
This gorgeous waterfront home in Fairfax Manor is walking distance to many local eateries and just a short jaunt from The Shoppes of Avondale! Spacious floor plan, updated kitchen and bathrooms, 4 large bedrooms; master has private bath. Ground floor office/den could double as guest room. Formal dining room next to the kitchen opens to inviting and spacious living space. This home great for entertaining! Wet bar area with sliding doors open to a spectacular deck overlooking a large back yard with beautiful views of Big Fishweir Creek to the St. Johns River. Attached 2-car garage with covered entry. Lots of storage! This home has been lovingly maintained. Close to local hospitals, major roadways, NAS & Orange Park. A must see!
Facts & Features
MLS® # | 1070010 |
---|---|
Price | $595,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,804 |
Year Built | 1947 |
Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 1627 Woodmere Dr |
---|---|
Area | 032-avondale |
Subdivision | Avondale |
City | Jacksonville |
County | DUVAL |
State | Florida |
Zip Code | 32210 |
Amenities
Utilities | Water - Public, Sewer - Public |
---|---|
Parking Spaces | 2 |
Parking | Driveway, Attached Garage |
Is Waterfront | Yes |
Waterfront | Creek, Tidal, No Fixed Bridges |
Has Pool | No |
Pool | No Pool |
Interior
Interior Features | Sliding Glass Dr(s), Tile Floors, Wood Floors |
---|---|
Appliances | Range Electric, Microwave, Dishwasher, Disposer, Refrigerator, Washer/Dryer Connect |
Heating | Central Heating, Electric Source |
Cooling | Central Cooling, Electric Source |
Fireplace | No |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Deck - Wood, Bulkhead, Lndry-Garage/Carport, Porch - Front |
Lot Description | Regular Lot, Riverview, Water Access, Terraced |
Additional Information
Days on Market | 236 |
---|---|
Zoning | Residential, Single Family |
Foreclosure | No |
Short Sale | No |
HOA Fees | 0.00 |
HOA Fees Freq. | N/A |
Listing Details
Office | JANIE BOYD & ASSOCIATES REAL ESTATE SERVICES LLC |
---|