1436 Edgewood Cir, Jacksonville, Florida
$985,000
3
Beds
3
Baths
3,621
Square feet
About 1436 Edgewood Cir
What a surprise this home is! Traditional 3-story home located on a double lot across from Edgewood Avenue Park #1. This home exudes character and natural light. There is lots of living space including a Florida room, a screened porch, and a 3rd floor bonus room and/or 4th bedroom. It is only a short stroll to the eateries and shops on the Avenue. You will enjoy running or walking in this urban neighborhood with its tree lined streets and fabulous historic homes. Cool off in the spacious backyard pool with covered patio and extra green space for the kids to play. Conveniently located to I10 and downtown. Newer roof and updated plumbing and electric. If a pool is not important, it's possible that the property may be divided into two lots.
Facts & Features
MLS® # | 1098847 |
---|---|
Price | $985,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,621 |
Year Built | 1928 |
Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 1436 Edgewood Cir |
---|---|
Area | 032-avondale |
Subdivision | Avondale |
City | Jacksonville |
County | DUVAL |
State | Florida |
Zip Code | 32205 |
Amenities
Utilities | Sewer - Public, Water - Public |
---|---|
Parking Spaces | 2 |
Parking | Detached Garage |
Is Waterfront | No |
Has Pool | Yes |
Pool | Pool - In Ground |
Interior
Interior Features | Walk-in-Closet(s), Ceiling 8+ Ft., Wall-to-Wall Carpet, Tile Floors, Wood Floors, Unfurnished |
---|---|
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Range Gas, Washer/Dryer Connect |
Heating | Central Heating, Window/Wall Heating |
Cooling | Central Cooling, Window/Wall Cooling |
Fireplace | Yes |
Fireplaces | 1 Fireplace, Wood Burning Frplc |
# of Stories | 2 |
Exterior
Exterior | Brick |
---|---|
Exterior Features | Porch - Screen, Patio - Open, Patio - Covered, Gazebo, Porch - Front, Porch - Open |
Lot Description | Regular Lot, Sidewalks, Level |
Roof | Shingle Roof |
Additional Information
Days on Market | 39 |
---|---|
Zoning | Residential, Single Family |
Foreclosure | No |
Short Sale | No |
HOA Fees | 0.00 |
HOA Fees Freq. | N/A |
Listing Details
Office | BERKSHIRE HATHAWAY HOMESERVICES FLORIDA NETWORK REALTY |
---|