Nottingham Knoll Ct, Jacksonville, Florida
$693,000
4
Beds
3
Baths
3,181
Square feet
About Nottingham Knoll Ct
Choose from one of Pinnacle Homes beautiful floor plans to design your next home, or we can customize one of your own. All homes include high ceilings & 8' doors, oversized windows, custom 42'' cabinets with soft-close drawers and crown molding, quartz countertops, wood flooring, stainless appliances, deluxe master bathroom, walk-in closet, 4'' door casing, and comes with a full builder warranty. . All floor plans available to view on builder website.
Facts & Features
MLS® # | 1100275 |
---|---|
Price | $693,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,181 |
Year Built | 2021 |
Type | Single Family Residence |
Style | Contemporary, Traditional |
Status | Active |
Community Information
Address | Nottingham Knoll Ct |
---|---|
Area | 043-intracoastal West-north Of Atlantic Blvd |
Subdivision | Queens Harbour Cc |
City | Jacksonville |
County | DUVAL |
State | Florida |
Zip Code | 32225 |
Amenities
Amenities | Basket Ball Court(s), Club Facilities, Clubhouse, Exercise Room, Golf Course, Nature Trails, Playground, Soccer Field(s), Tennis Court(s), Walking/Jogging Path, Dock/Pier, Community Garbage |
---|---|
Utilities | Cable - Available, DSL Available, Sewer - Public, Underground Util., Water - Public |
Parking Spaces | 2 |
Parking | Attached Garage |
Is Waterfront | Yes |
Waterfront | Intracoastal, Marsh, Tidal |
Has Pool | No |
Pool | No Pool |
Interior
Interior Features | Ceiling 8+ Ft., Sliding Glass Dr(s), Tile Floors, Vaulted/Cath. Ceil., Vinyl Floors, Walk-in-Closet(s), Wall-to-Wall Carpet, Wood Floors |
---|---|
Appliances | Dishwasher, Disposer, Microwave, Range Electric, Self Cleaning Oven, Washer/Dryer Connect, Compactor |
Heating | Central Heating |
Cooling | Central Cooling |
Fireplace | Yes |
Fireplaces | 1 Fireplace |
Exterior
Exterior | Cementitious Siding |
---|---|
Lot Description | Regular Lot |
Roof | Shingle Roof |
Construction | To Be Constructed |
School Information
Elementary | Alimacani |
---|
Additional Information
Days on Market | 28 |
---|---|
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
HOA Fees | 720.00 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | ENGEL & VOLKERS JACKSONVILLE |
---|