11037 Scott Mill Rd, Jacksonville, Florida
$619,000
5
Beds
6
Baths
2,468
Square feet
1.75
Acres
About 11037 Scott Mill Rd
IDEAL FOR MULTI-GENERATIONAL LIFESTYLES! Exceptional opportunity for a private enclave in the heart of Mandarin! Sprawling 1.75 acres of land encompassing both a main home & guest home. The main home features 3 bedrooms, 4 baths, sauna, & 2-car garage. Enter into an inviting living area with warm hardwood floors & plantation shutters. Private office area off owner's suite. Entertain outdoors with a summer kitchen, fireplace & screened patio. The guest home, built in 2006, features 2 bedrooms & 2 baths. Ideal for a short-term rental or for extended family & friends! Oriented under a canopy of beautiful oak trees with plenty of room to keep horses, build a pool or to park an RV or boat. Other amenities include a gated entry, covered pavilion & equipment storage. No HOA governing rules.Minutes to the St. Johns River, downtown Jacksonville NAS JAX & a short drive to several boat ramps & marinas. So many options to fit your desired lifestyle!
Facts & Features
MLS® # | 1100691 |
---|---|
Price | $619,000 |
Bedrooms | 5 |
Bathrooms | 6.00 |
Full Baths | 6 |
Square Footage | 2,468 |
Acres | 1.75 |
Year Built | 1951 |
Type | Single Family Residence |
Style | Multi Generational, Ranch |
Status | Active |
Community Information
Address | 11037 Scott Mill Rd |
---|---|
Area | 014-mandarin |
Subdivision | Mandarin |
City | Jacksonville |
County | DUVAL |
State | Florida |
Zip Code | 32223 |
Amenities
Utilities | Sewer - Public, Water - Public, Sewer - Septic Sys |
---|---|
Parking Spaces | 3 |
Parking | Attached Garage, RV / Boat Parking, Side Entry Garage |
Is Waterfront | No |
Has Pool | No |
Pool | No Pool |
Interior
Interior Features | Tile Floors, Walk-in-Closet(s), Wood Floors, Skylight(s), Window Treatment(s), Prewired Audio |
---|---|
Appliances | Dishwasher, Disposer, Microwave, Range Electric, Refrigerator, Self Cleaning Oven, Washer, Dryer |
Heating | Central Heating |
Cooling | Central Cooling |
Fireplace | Yes |
Fireplaces | Wood Burning Frplc, Brick Fireplace, Mantle, Frplc-Fam Rm/Den/Gr, 2 or more Fireplaces |
# of Stories | 1 |
Exterior
Exterior | Block |
---|---|
Exterior Features | Detached Shed, Other Building(s), Patio - Covered, Summer Kitchen, Yard Well & Pump, Outside Lighting, Patio - Screened |
Lot Description | Regular Lot |
Roof | Shingle Roof |
School Information
Elementary | Crown Point |
---|---|
Middle | Mandarin |
High | Mandarin |
Additional Information
Days on Market | 19 |
---|---|
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
HOA Fees | 0.00 |
Listing Details
Office | PABLO CREEK REAL ESTATE LLC |
---|