2503 2nd St South, Jacksonville Beach, Florida
$914,900
3
Beds
3
Baths
1,860
Square feet
About 2503 2nd St South
Move in and Live the Beach Lifestyle just in time for Summer! There are many benefits both inside and out when you are considering this home. Just to name a few include beautiful and original Wood Floors, Completely Remodeled and Updated Kitchen, Remodeled 1/2 Bath downstairs and Full Bath upstairs, Metal Roof, Not One, but Two, TWO CAR GARAGES! Just imagine the possibilities with this unique feature. However the homes location is by far it's best feature. Perfectly situated on a Corner Lot with a Tropical Lagoon in the rear yard and you are only short walk (Block 1/2) to Beach Access so you can enjoy AM or Evening walks on Beautiful South Jacksonville Beach.
Facts & Features
MLS® # | 1101845 |
---|---|
Price | $914,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,860 |
Year Built | 1963 |
Type | Single Family Residence |
Status | Active |
Community Information
Address | 2503 2nd St South |
---|---|
Area | 212-jacksonville Beach-se |
Subdivision | Atlantic Shores |
City | Jacksonville Beach |
County | DUVAL |
State | Florida |
Zip Code | 32250 |
Amenities
Utilities | Cable - Available, Sewer - Public, Water - Public |
---|---|
Parking Spaces | 4 |
Parking | Attached Garage, Garage Door Opener, Keypad Entry |
Is Waterfront | Yes |
Waterfront | Lagoon |
Has Pool | No |
Pool | No Pool |
Interior
Interior Features | Tile Floors, Walk-in-Closet(s), Wood Floors, Atrium Door(s) |
---|---|
Appliances | Dishwasher, Dryer, Ice Maker-Refrgeratr, Microwave, Range Electric, Self Cleaning Oven, Washer/Dryer Connect |
Heating | Central Heating, Electric Source |
Cooling | Central Cooling, Electric Source |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior | Coquina, Wood Siding |
---|---|
Exterior Features | Patio - Open |
Lot Description | High & Dry, Level, Regular Lot, Flood Insurance Req. |
Roof | Metal Roof |
School Information
Elementary | Seabreeze |
---|---|
Middle | Duncan Fletcher |
High | Duncan Fletcher |
Additional Information
Days on Market | 30 |
---|---|
Zoning | Residential, Single Family |
Foreclosure | No |
Short Sale | No |
HOA Fees | 0.00 |
Listing Details
Office | EDGEWATER COMPANIES INC |
---|