609 Cedar Bough Ct, St Augustine, Florida
$349,900
2
Beds
2
Baths
1,188
Square feet
About 609 Cedar Bough Ct
The beach is calling, will you answer? Cedar Ridge at its finest. Cute beach bugalow with shell dash exterior. Located blocks to the beach on a quiet cul de sac. Low maintenance living. Private center block court yard. Within a mile of some of St. Augustine's finest beaches, restaurants, and hang outs. This home has been lovingly restored to almost new condition. Over sized two car garage with a nice work area. Plenty of room for your beach toys Recent upgrades include: New AC, tankless water heater, New windows, doors both front and slider, New tile, toilets, Fridge and microwave. Fresh paint, new blinds and carpet. Master suite is large and very private, guest room steps from full bath. Cedar Ridge is a very well maintained subdivision with neighborhood swimming pool.
Facts & Features
MLS® # | 1102468 |
---|---|
Price | $349,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,188 |
Year Built | 2002 |
Type | Single Family Residence |
Style | Patio Home |
Status | Active |
Community Information
Address | 609 Cedar Bough Ct |
---|---|
Area | 331-st Augustine Beach |
Subdivision | Cedar Ridge |
City | St Augustine |
County | St. Johns |
State | Florida |
Zip Code | 32080 |
Amenities
Amenities | Yard/Lawn Maintenanc |
---|---|
Utilities | Sewer - Public, Water - Public |
Parking Spaces | 1 |
Parking | 2 Car Space, Attached Garage |
Is Waterfront | No |
Has Pool | No |
Pool | Community Club Pool |
Interior
Interior Features | Walk-in-Closet(s), Tile Floors |
---|---|
Appliances | Dishwasher, Disposer, Range Electric, Refrigerator, Microwave |
Heating | Central Heating |
Cooling | Central Cooling |
Fireplace | No |
Exterior
Exterior | Coquina Front |
---|---|
Exterior Features | Patio - Open |
Lot Description | Regular Lot |
Roof | Shingle Roof |
School Information
High | Pedro Menendez |
---|
Additional Information
Days on Market | 13 |
---|---|
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
HOA Fees | 425.00 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | COLDWELL BANKER PREMIER PROPERTIES |
---|