Description of 45 E 9th St, JACKSONVILLE - MLS# 1180463
Everything about this new construction home will excite you! This 3 bedroom, 2 bath home with high ceilings and attached 1-Car garage shows like a larger home. Enjoy all the amazing upgrades including crown molding, engineered hickory wood flooring, upgraded LED multi-function recessed lighting and ceilings fans throughout. Fully fenced and gated front and back yards, luxury tiled bathrooms, full stainless steel kitchen appliance package with butcher block countertops, pot-filler, porcelain farm sink, breakfast bar and an over-abundance of ceiling-height shaker-style kitchen wall cabinetry. Bluetooth exhaust fan/lighting in Owner's Bath. Twin Star Classic Flame 60-inch Electric Fireplace w/remote, electric On-Demand tankless water heater. Exterior WiFi security Cameras and motion lighting.
Features of 45 E 9th St
MLS® # | 1180463 |
---|---|
Price | $400,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,278 |
Acres | 0.00 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Bungalow |
Status | Active |
Community Information : JACKSONVILLE
Address | 45 E 9th St |
---|---|
Area | 072-SPRINGFIELD |
Subdivision | SPRINGFIELD |
City | JACKSONVILLE |
County | DUVAL |
State | FL |
Zip Code | 32206 |
Amenities of 45 E 9th St
Utilities | Water - Public, Sewer - Public, Underground Utilities |
---|---|
Parking | Attached Garage, Side Entry Garage, Garage Door Opener |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Pool | No Pool |
Interior of 45 E 9th St
Interior Features | Walk-in-Closet(s), Ceiling 8+ Ft, Tile Floors, Wood Floors, Double Paned Windows |
---|---|
Appliances | Tankless Water Heater |
Heating | Central Heating, Electric Source |
Cooling | Electric Source, Central Cooling |
Fireplace | Yes |
Fireplaces | 1 Fireplace, Stone Fireplace, Mantle, Fireplace-Living Rm, Electric Fireplace |
Exterior of 45 E 9th St
Lot Description | Urban/City |
---|---|
Roof | Shingle |
Additional Information On 45 E 9th St
Date Listed | July 16th, 2022 |
---|---|
Days on Market | 29 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details of 45 E 9th St
Office | COLDWELL BANKER VANGUARD REALTY |
---|
Listing Map of 45 E 9th St
Request a Showing
45 E 9th St JACKSONVILLE FL 32206 - MLS# 1180463