Summary of 4220 Highwood Dr, JACKSONVILLE - MLS# 1213606
4220 Highwood Dr (zip: 32216), MLS# 1213606 is located in the IRONWOOD neighborhood of JACKSONVILLE, FL. This Residential home is 1,596 sq. ft., with 2 bedrooms and 3 bathrooms, along with 1 garages.
This property was constructed in 2006 and has been on the market for 106 days.
The property is currently listed at $300,000 and recently experienced a price decrease of $9,000 on May 21, 2023.
Nearby schools include Greenfield, Southside, Englewood.
Description of 4220 Highwood Dr, JACKSONVILLE - MLS# 1213606
Immaculate 2 bedroom 2.5 bath townhouse.Many upgrades. 1 car garage. Gated community 2 pools and 2 exercise facilities to utilize.
Features of 4220 Highwood Dr
MLS® # | 1213606 |
---|---|
Price | $300,000 |
Bedrooms | 2 |
Bedroom Types | Split Bedrooms |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,596 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Townhouse |
Status | Active |
Community Information : JACKSONVILLE
Address | 4220 Highwood Dr |
---|---|
Area | 022-GROVE PARK/SANS SOUCI |
Subdivision | IRONWOOD |
City | JACKSONVILLE |
County | DUVAL |
State | FL |
Zip Code | 32216 |
Amenities of 4220 Highwood Dr
Amenities | Exercise Room, Garbage Pick-up, Clubhouse |
---|---|
Utilities | Water - Public, Sewer - Public |
Parking | Attached Garage |
# of Garages | 1 |
Is Waterfront | No |
Waterfront | Pond |
Has Pool | No |
Pool | No Pool |
Interior of 4220 Highwood Dr
Interior Features | Ceiling 8+ Ft, Sliding Glass Door(s), Wall-to-Wall Carpet, Tile Floors |
---|---|
Appliances | Electric Water Heater, Range Electric, Self Cleaning Oven, Microwave, Dishwasher, Disposer, Refrigerator, Ice Maker-Refrigerator, Washer, Dryer |
Heating | Central Heating, Electric Source |
Cooling | Electric Source, Central Cooling |
Fireplace | No |
# of Stories | 2 |
Exterior of 4220 Highwood Dr
Lot Description | Regular Lot |
---|---|
Roof | Shingle |
School Information of 4220 Highwood Dr
Elementary | Greenfield |
---|---|
Middle | Southside |
High | Englewood |
Additional Information On 4220 Highwood Dr
Date Listed | February 21st, 2023 |
---|---|
Days on Market | 105 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 199 |
HOA Fees Freq. | Monthly |
Additional Rooms | Screened Porch |
Listing Details of 4220 Highwood Dr
Office | FIVE STAR REALTY SERVICES, INC |
---|
Listing Map of 4220 Highwood Dr
Request a Showing
4220 Highwood Dr JACKSONVILLE FL 32216 - MLS# 1213606