Summary of 1901 1st St N 902, JACKSONVILLE BEACH - MLS# 1216840
1901 1st St N 902 (zip: 32250), MLS# 1216840 is located in the PELICAN POINT neighborhood of JACKSONVILLE BEACH, FL. This Residential home is 1,212 sq. ft., with 2 bedrooms and 2 bathrooms, along with 1 garages.
This property was constructed in 1982 and has been on the market for 13 days.
The property is currently listed at $775,000.
Description of 1901 1st St N 902, JACKSONVILLE BEACH - MLS# 1216840
This is a beautifully appointed condo with a spectacular view of the Atlantic Ocean in Jax Beach. Open floor plan with a spacious main bedroom that opens to the balcony. Updated kitchen and baths. Tile flooring throughout. Hurricane shutters, hurricane proof sliding doors, and automatic shades on all windows.
Features of 1901 1st St N 902
MLS® # | 1216840 |
---|---|
Price | $775,000 |
Bedrooms | 2 |
Bedroom Types | Split Bedrooms |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,212 |
Year Built | 1982 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information : JACKSONVILLE BEACH
Address | 1901 1st St N 902 |
---|---|
Area | 211-JACKSONVILLE BEACH-NE |
Subdivision | PELICAN POINT |
City | JACKSONVILLE BEACH |
County | DUVAL |
State | FL |
Zip Code | 32250 |
Amenities of 1901 1st St N 902
Amenities | Sauna, Tennis Court(s), Exercise Room |
---|---|
Utilities | Water - Public, Sewer - Public, Common Water |
Parking | 1 Car Space, Detached Garage, Garage Door Opener, Garage-Ground Level |
# of Garages | 1 |
Is Waterfront | Yes |
Waterfront | Oceanfront |
Has Pool | No |
Pool | Hot Tub / Spa, Community Club Pool |
Interior of 1901 1st St N 902
Interior Features | Ceiling 8+ Ft, Sliding Glass Door(s), Tile Floors, Unfurnished |
---|---|
Appliances | Electric Water Heater, Range Electric, Microwave, Refrigerator, Washer, Dryer |
Heating | Central Heating |
Cooling | Central Cooling |
Fireplace | No |
# of Stories | 18 |
Exterior of 1901 1st St N 902
Lot Description | N/A |
---|
Additional Information On 1901 1st St N 902
Date Listed | March 16th, 2023 |
---|---|
Days on Market | 13 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 685 |
HOA Fees Freq. | Monthly |
Additional Rooms | Entry Hall Foyer, LaundryUtility (inside), Storage Room, Balcony |
Listing Details of 1901 1st St N 902
Office | RE/MAX UNLIMITED |
---|
Listing Map of 1901 1st St N 902
Request a Showing
1901 1st St N 902 JACKSONVILLE BEACH FL 32250 - MLS# 1216840