Summary of 3964 Field Daisy Pl, JACKSONVILLE - MLS# 1226546
3964 Field Daisy Pl (zip: 32217), MLS# 1226546 is located in the HARDWICK FARMS neighborhood of JACKSONVILLE, FL. This Residential home is 1,707 sq. ft., with 3 bedrooms and 3 bathrooms, along with 1 garages.
This property was constructed in 2023 and has been on the market for 140 days.
The property is currently listed at $286,085.
Description of 3964 Field Daisy Pl, JACKSONVILLE - MLS# 1226546
Ready in JANUARY! Lennar Town Homes, Lincoln floor plan, 3 Bed, 2.5 Bath, loft and one car garage. Everything's features: Kitchen white cabs/ with white Quartz counter tops, 42'' cabinets. Frigidaire stainless steel appliances (range, dishwasher, microwave, and refrigerator), washer & dryer, ceramic wood tile in wet and main areas (living/dining, halls, retreat), water heater, pre-wired security system, screened lanai, window blinds throughout, sprinkler system, and pavered driveway. 1 year builder warranty, dedicated customer service program and 24-hour emergency service.
Features of 3964 Field Daisy Pl
MLS® # | 1226546 |
---|---|
Price | $286,085 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,707 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Townhouse |
Style | Traditional |
Status | Pending |
Community Information : JACKSONVILLE
Address | 3964 Field Daisy Pl |
---|---|
Area | 012-SAN JOSE |
Subdivision | HARDWICK FARMS |
City | JACKSONVILLE |
County | DUVAL |
State | FL |
Zip Code | 32217 |
Amenities of 3964 Field Daisy Pl
Utilities | Water - Public, Sewer - Public, Cable - Available, DSL Available |
---|---|
Parking | Attached Garage, Garage Door Opener |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Pool | No Pool |
Interior of 3964 Field Daisy Pl
Interior Features | Walk-in-Closet(s), Ceiling 8+ Ft, Thermal Window(s), Window Treatment(s), Sliding Glass Door(s), Wall-to-Wall Carpet, Tile Floors, Ceramic Tile, Unfurnished, Double Paned Windows, Pantry, Breakfast Bar, Kitchen Island, Smart Thermostat |
---|---|
Appliances | Electric Water Heater, Self Cleaning Oven, Microwave, Dishwasher, Disposer, Refrigerator, Ice Maker-Refrigerator, Washer, Dryer, Washer/Dryer Connection |
Heating | Central Heating, Electric Source |
Cooling | Electric Source, Central Cooling, Ceiling Fan(s) |
Fireplace | No |
# of Stories | 2 |
Exterior of 3964 Field Daisy Pl
Lot Description | Sidewalks, Regular Lot |
---|---|
Windows | ENERGY STAR Qualified Windows |
Roof | Shingle |
Construction | Cementitious Siding |
Foundation | Slab |
Additional Information On 3964 Field Daisy Pl
Date Listed | May 10th, 2023 |
---|---|
Days on Market | 135 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 120 |
HOA Fees Freq. | Monthly |
Additional Rooms | Family Room, Loft, LaundryUtility (inside) |
Listing Details of 3964 Field Daisy Pl
Office | LENNAR REALTY INC |
---|
Listing Map of 3964 Field Daisy Pl
Request a Showing
3964 Field Daisy Pl JACKSONVILLE FL 32217 - MLS# 1226546