Summary of 2913 Pescara Dr, JACKSONVILLE - MLS# 1226737
2913 Pescara Dr (zip: 32246), MLS# 1226737 is located in the TAMAYA neighborhood of JACKSONVILLE, FL. This Residential home is 3,364 sq. ft., with 4 bedrooms and 4 bathrooms, along with 2 garages.
This property was constructed in 2018 and has been on the market for 134 days.
The property is currently listed at $1,027,500 and recently experienced a price decrease of $20,000 on June 23, 2023.
Nearby schools include Kernan Trail, Kernan, Atlantic Coast.
Description of 2913 Pescara Dr, JACKSONVILLE - MLS# 1226737
Welcome home to this 1-story ICI Madeline courtyard style home located in the exclusive gated community of Tamaya. Main house features 3 bed/2.5 bath with additional 1 bed/1 bath in Casita/Guest suite w/private entrance. Open floor plan, gourmet kitchen, granite counters & oversized island. Hardwood floors, 10' ceilings & Plantation Shutters throughout. Great Room includes gas fireplace, Vaulted Ceiling & Triple Sliders opening to courtyard. Primary suite has Large bedroom, double walk-in closet, Garden Tub, separate shower, linen closet & double vanities. Casita/guest suite has generous bedroom/office space, walk-in closet, full bath & private entrance. Spacious Courtyard perfect for entertaining & plumbed for summer kitchen. Fenced backyard has plenty of room for a pool. Come to Tamaya and enjoy our wonderful, World Class Amenities!
Features of 2913 Pescara Dr
MLS® # | 1226737 |
---|---|
Price | $1,027,500 |
Bedrooms | 4 |
Bedroom Types | Split Bedrooms, 1 Bedroom - Guest Suite, Master Bedroom-First Floor |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,364 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Spanish |
Status | Pending |
Community Information : JACKSONVILLE
Address | 2913 Pescara Dr |
---|---|
Area | 025-INTRACOASTAL WEST-NORTH OF BEACH BLVD |
Subdivision | TAMAYA |
City | JACKSONVILLE |
County | DUVAL |
State | FL |
Zip Code | 32246 |
Amenities of 2913 Pescara Dr
Amenities | Club Facilities, Tennis Court(s), Exercise Room, Walking/Jogging Path, Sprinkler System, Garbage Pick-up, Security, Basketball Court(s), Clubhouse |
---|---|
Utilities | Water - Public, Sewer - Public, Gas - Piped, Cable - Available, DSL Available, Underground Utilities |
Parking | Attached Garage, Garage Door Opener, 1 Addl Parking Space, 2 + Addl Parking Space, Driveway |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | Community Club Pool |
Interior of 2913 Pescara Dr
Interior Features | Walk-in-Closet(s), Vaulted/Cathedral Ceiling, Sliding Glass Door(s), French Door(s), Wall-to-Wall Carpet, Wood Floors, Ceramic Tile, Breakfast Bar, Pantry, Entrance Foyer, Kitchen Island |
---|---|
Appliances | Tankless Water Heater, Range Gas, Self Cleaning Oven, Microwave, Dishwasher, Disposer, Range Gas |
Heating | Central Heating, Electric Source |
Cooling | Electric Source, Central Cooling |
Fireplace | Yes |
Fireplaces | Mantle, Gas Fireplace |
# of Stories | 1 |
Exterior of 2913 Pescara Dr
Lot Description | Conservation Preserve, Regular Lot, Conservation Preserve |
---|---|
Roof | Spanish Style Tile Roof |
Construction | Stucco |
Foundation | Slab |
School Information of 2913 Pescara Dr
Elementary | Kernan Trail |
---|---|
Middle | Kernan |
High | Atlantic Coast |
Additional Information On 2913 Pescara Dr
Date Listed | July 12th, 2023 |
---|---|
Days on Market | 72 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 90 |
HOA Fees Freq. | Annually |
Additional Rooms | Entry Hall Foyer, Great Room, LaundryUtility (inside) |
Listing Details of 2913 Pescara Dr
Office | WATSON REALTY CORP |
---|
Listing Map of 2913 Pescara Dr
Request a Showing
2913 Pescara Dr JACKSONVILLE FL 32246 - MLS# 1226737