Summary of 4651 Harvest Grain Trl, JACKSONVILLE - MLS# 1228032
4651 Harvest Grain Trl (zip: 32226), MLS# 1228032 is located in the BRADLEY POND neighborhood of JACKSONVILLE, FL. This Residential home is 1,909 sq. ft., with 3 bedrooms and 3 bathrooms, along with 2 garages.
This property was constructed in 2023 and has been on the market for 20 days.
The property is currently listed at $367,120.
Nearby schools include NEW BERLIN, Oceanway, First Coast.
Description of 4651 Harvest Grain Trl, JACKSONVILLE - MLS# 1228032
This lovely Hickory floorplan emulates a coastal style both inside and out and features a variety of designer upgrades. Entertain guests in a stunning Gourmet Kitchen with White Cabinets and Island overlooking a large Gathering Room. Ready June 23'.
Features of 4651 Harvest Grain Trl
MLS® # | 1228032 |
---|---|
Price | $367,120 |
Bedrooms | 3 |
Bedroom Types | Split Bedrooms |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,909 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Bungalow |
Status | Pending |
Community Information : JACKSONVILLE
Address | 4651 Harvest Grain Trl |
---|---|
Area | 096-FT GEORGE/BLOUNT ISLAND/CEDAR POINT |
Subdivision | BRADLEY POND |
City | JACKSONVILLE |
County | DUVAL |
State | FL |
Zip Code | 32226 |
Amenities of 4651 Harvest Grain Trl
Amenities | Walking/Jogging Path |
---|---|
Utilities | Water - Public, Sewer - Public, Gas - Piped, Underground Utilities |
Parking | Attached Garage, Garage Door Opener, Concrete, Guest Parking |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | No Pool |
Interior of 4651 Harvest Grain Trl
Interior Features | Walk-in-Closet(s), Ceiling 8+ Ft, Wall-to-Wall Carpet, Tile Floors, Structured Wiring, Unfurnished, Multi Paned Windows, Breakfast Bar, Smart Thermostat |
---|---|
Appliances | Gas Water Heater, Range Gas, Self Cleaning Oven, Microwave, Dishwasher, Disposer, Washer/Dryer Connection, Range Gas |
Heating | Central Heating |
Cooling | Central Cooling |
Fireplace | No |
# of Stories | 2 |
Exterior of 4651 Harvest Grain Trl
Lot Description | Sidewalks, Regular Lot |
---|---|
Roof | Shingle |
Construction | Cementitious Siding |
Foundation | Slab |
School Information of 4651 Harvest Grain Trl
Elementary | NEW BERLIN |
---|---|
Middle | Oceanway |
High | First Coast |
Additional Information On 4651 Harvest Grain Trl
Date Listed | May 18th, 2023 |
---|---|
Days on Market | 20 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 65.14 |
HOA Fees Freq. | Monthly |
Additional Rooms | LibraryOffice, Loft, LaundryUtility (inside) |
Listing Details of 4651 Harvest Grain Trl
Office | PULTE REALTY OF NORTH FLORIDA, LLC. |
---|
Listing Map of 4651 Harvest Grain Trl
Request a Showing
4651 Harvest Grain Trl JACKSONVILLE FL 32226 - MLS# 1228032