Summary of 9585 Gaynor Cir, JACKSONVILLE - MLS# 1228127
9585 Gaynor Cir (zip: 32219), MLS# 1228127 is located in the SADDLE OAKS neighborhood of JACKSONVILLE, FL. This Residential home is 1,712 sq. ft., with 3 bedrooms and 2 bathrooms, along with 2 garages.
This property was constructed in 2023 and has been on the market for 134 days.
The property is currently listed at $323,880.
Nearby schools include Dinsmore, Jean Ribault, Jean Ribault.
Description of 9585 Gaynor Cir, JACKSONVILLE - MLS# 1228127
Ready in OCTOBER!!! Lennar Homes Halle w/3 beds, 2 bath and 2 car garage. Everything's Included® features: White Cabs with white Quartz kitchen counter tops, 42'' cabinets, Frigidaire® stainless steel appliances (range, dishwasher, microwave, and refrigerator), ceramic wood tile in main areas and extended into living/dining/halls, window blinds throughout, water heater, pre-wired security system, Amazon Home Automation, screened lanai, sprinkler system, and pavered driveway. 1 year builder warranty, dedicated customer service program and 24-hour emergency service.
Features of 9585 Gaynor Cir
MLS® # | 1228127 |
---|---|
Price | $323,880 |
Bedrooms | 3 |
Bedroom Types | Split Bedrooms |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,712 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch, Traditional |
Status | Pending |
Community Information : JACKSONVILLE
Address | 9585 Gaynor Cir |
---|---|
Area | 081-MARIETTA/WHITEHOUSE/BALDWIN/GARDEN ST |
Subdivision | SADDLE OAKS |
City | JACKSONVILLE |
County | DUVAL |
State | FL |
Zip Code | 32219 |
Amenities of 9585 Gaynor Cir
Amenities | Garbage Pick-up |
---|---|
Utilities | Water - Public, Sewer - Public, Cable - Available, Underground Utilities |
Parking | Attached Garage, Garage Door Opener, Driveway |
# of Garages | 2 |
Is Waterfront | Yes |
Has Pool | No |
Pool | Community Club Pool, No Pool |
Interior of 9585 Gaynor Cir
Interior Features | Walk-in-Closet(s), Ceiling 8+ Ft, Window Treatment(s), Sliding Glass Door(s), Wall-to-Wall Carpet, Ceramic Tile, Structured Wiring, Unfurnished, Double Paned Windows, Pantry, Breakfast Bar, Entrance Foyer, Smart Thermostat |
---|---|
Appliances | Electric Water Heater, Self Cleaning Oven, Microwave, Dishwasher, Refrigerator, Ice Maker-Refrigerator, Washer/Dryer Connection |
Heating | Central Heating, Electric Source |
Cooling | Electric Source, Central Cooling |
Fireplace | No |
# of Stories | 1 |
Exterior of 9585 Gaynor Cir
Lot Description | Other Water View, Curb & Gutter, Regular Lot |
---|---|
Roof | Shingle |
Construction | Cementitious Siding |
Foundation | Slab |
School Information of 9585 Gaynor Cir
Elementary | Dinsmore |
---|---|
Middle | Jean Ribault |
High | Jean Ribault |
Additional Information On 9585 Gaynor Cir
Date Listed | May 19th, 2023 |
---|---|
Days on Market | 126 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 390 |
HOA Fees Freq. | Annually |
Additional Rooms | Entry Hall Foyer, Family Room, LibraryOffice, Loft, LaundryUtility (inside) |
Listing Details of 9585 Gaynor Cir
Office | LENNAR REALTY INC |
---|
Listing Map of 9585 Gaynor Cir
Request a Showing
9585 Gaynor Cir JACKSONVILLE FL 32219 - MLS# 1228127