Summary of 9548 Gaynor Cir, JACKSONVILLE - MLS# 1230681
9548 Gaynor Cir (zip: 32219), MLS# 1230681 is located in the SADDLE OAKS neighborhood of JACKSONVILLE, FL. This Residential home is 2,512 sq. ft., with 4 bedrooms and 3 bathrooms, along with 2 garages.
This property was constructed in 2023 and has been on the market for 119 days.
The property is currently listed at $388,385 and recently experienced a price increase of $14,750 on June 20, 2023.
Nearby schools include Dinsmore, Jean Ribault, Jean Ribault.
Description of 9548 Gaynor Cir, JACKSONVILLE - MLS# 1230681
Ready in NOVEMBER!!! Lennar Homes Serenata w/4 beds, 2.5 bath and 2 car garage. Everything's Included® features: White Cabs with white Quartz kitchen counter tops, 42'' cabinets, Frigidaire® stainless steel appliances (range, dishwasher, microwave, and refrigerator), ceramic wood tile in main areas and extended into living/dining/halls, water heater, pre-wired security system, Amazon Home Automation, screened lanai, sprinkler system, and pavered driveway. 1 year builder warranty, dedicated customer service program and 24-hour emergency service.
Features of 9548 Gaynor Cir
MLS® # | 1230681 |
---|---|
Price | $388,385 |
Bedrooms | 4 |
Bedroom Types | Split Bedrooms |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,512 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch, Traditional |
Status | Pending |
Community Information : JACKSONVILLE
Address | 9548 Gaynor Cir |
---|---|
Area | 081-MARIETTA/WHITEHOUSE/BALDWIN/GARDEN ST |
Subdivision | SADDLE OAKS |
City | JACKSONVILLE |
County | DUVAL |
State | FL |
Zip Code | 32219 |
Amenities of 9548 Gaynor Cir
Amenities | Garbage Pick-up |
---|---|
Utilities | Water - Public, Sewer - Public, Cable - Available, Underground Utilities |
Parking | Attached Garage, Garage Door Opener, Driveway |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | No Pool |
Interior of 9548 Gaynor Cir
Interior Features | Walk-in-Closet(s), Ceiling 8+ Ft, Thermal Window(s), Sliding Glass Door(s), French Door(s), Wall-to-Wall Carpet, Ceramic Tile, Structured Wiring, Unfurnished, Double Paned Windows, Pantry, Breakfast Bar, Entrance Foyer, Smart Thermostat |
---|---|
Appliances | Electric Water Heater, Range Electric, Self Cleaning Oven, Microwave, Dishwasher, Refrigerator, Ice Maker-Refrigerator, Washer/Dryer Connection |
Heating | Central Heating, Electric Source |
Cooling | Electric Source, Central Cooling |
Fireplace | No |
# of Stories | 1 |
Exterior of 9548 Gaynor Cir
Lot Description | Curb & Gutter, Regular Lot |
---|---|
Roof | Shingle |
Construction | Cementitious Siding |
Foundation | Slab |
School Information of 9548 Gaynor Cir
Elementary | Dinsmore |
---|---|
Middle | Jean Ribault |
High | Jean Ribault |
Additional Information On 9548 Gaynor Cir
Date Listed | June 5th, 2023 |
---|---|
Days on Market | 109 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 390 |
HOA Fees Freq. | Annually |
Additional Rooms | Entry Hall Foyer, Family Room, LibraryOffice, LaundryUtility (inside) |
Listing Details of 9548 Gaynor Cir
Office | LENNAR REALTY INC |
---|
Listing Map of 9548 Gaynor Cir
Request a Showing
9548 Gaynor Cir JACKSONVILLE FL 32219 - MLS# 1230681