Summary of 94987 Windflower Trail, Fernandina Beach - MLS# 2128813
94987 Windflower Trail (zip: 32034), MLS# 2128813 is located in the Amelia Concourse neighborhood of Fernandina Beach, FL. This Residential home is 2,383 sq. ft., with 4 bedrooms and 3 bathrooms, along with 2 garages.
This property was constructed in 2020 and has been on the market for 38 days.
The property is currently listed at $585,000.
Description of 94987 Windflower Trail, Fernandina Beach - MLS# 2128813
This lovely home has a stunning view from the private, covered pool, to trees and nature from the back yard. The home has smart appliance ovens, quartz kitchen countertops, and a natural gas stove. The primary and 2nd and 3rd bedrooms are on the first floor. The fourth bedroom is the 2nd floor has its own full bathroom for privacy.
Features of 94987 Windflower Trail
| MLS® # | 2128813 |
|---|---|
| Price | $585,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,383 |
| Acres | 0.21 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information : Fernandina Beach
| Address | 94987 Windflower Trail |
|---|---|
| Area | 472-Oneil/Nassaville/Holly Point |
| Subdivision | Amelia Concourse |
| City | Fernandina Beach |
| County | Nassau |
| State | FL |
| Zip Code | 32034 |
Amenities of 94987 Windflower Trail
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Natural Gas Connected, Water Connected |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 2 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Heated |
Interior of 94987 Windflower Trail
| Interior Features | Ceiling Fan(s), Guest Suite, Pantry, Primary Bathroom - Tub with Shower, Primary Bathroom -Tub with Separate Shower, Primary Downstairs |
|---|---|
| Appliances | Dishwasher, Disposal, Double Oven, Dryer, Electric Oven, Electric Water Heater, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Water Heater, Gas Cooktop, Microwave, Refrigerator, Washer |
| Heating | Central, Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior of 94987 Windflower Trail
| Roof | Shingle |
|---|---|
| Construction | Other |
Additional Information On 94987 Windflower Trail
| Date Listed | March 9th, 2026 |
|---|---|
| Days on Market | 37 |
| RE / Bank Owned | No |
| HOA Fees | 100 |
| HOA Fees Freq. | Annually |
| Age Restriction | No |
| New Construction | No |
Listing Details of 94987 Windflower Trail
| Office | FLORIDA HOMES REALTY & MTG LLC |
|---|
Listing Map of 94987 Windflower Trail
Request a Showing
94987 Windflower Trail Fernandina Beach FL 32034 - MLS# 2128813
