Summary of 110 Lucia Place, St. Augustine - MLS# 2129806
110 Lucia Place (zip: 32092), MLS# 2129806 is located in the Silverleaf neighborhood of St. Augustine, FL. This Residential home is 1,916 sq. ft., with 3 bedrooms and 2 bathrooms, along with 2 garages.
This property was constructed in 2026 and has been on the market for 32 days.
The property is currently listed at $577,305.
Nearby schools include Liberty Pines Academy, Liberty Pines Academy, Tocoi Creek.
Description of 110 Lucia Place, St. Augustine - MLS# 2129806
Borland F140/B
Features of 110 Lucia Place
| MLS® # | 2129806 |
|---|---|
| Price | $577,305 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,916 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Pending |
Community Information : St. Augustine
| Address | 110 Lucia Place |
|---|---|
| Area | 304- 210 South |
| Subdivision | Silverleaf |
| City | St. Augustine |
| County | St. Johns |
| State | FL |
| Zip Code | 32092 |
Amenities of 110 Lucia Place
| Amenities | Pool |
|---|---|
| Utilities | Cable Available, Natural Gas Available |
| Parking | Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior of 110 Lucia Place
| Interior Features | Kitchen Island, Primary Bathroom - Shower No Tub, Primary Downstairs, Split Bedrooms, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave, Plumbed For Ice Maker, Tankless Water Heater |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior of 110 Lucia Place
| Lot Description | Sprinklers In Front, Sprinklers In Rear |
|---|---|
| Roof | Shingle |
| Construction | Fiber Cement, Frame |
School Information of 110 Lucia Place
| Elementary | Liberty Pines Academy |
|---|---|
| Middle | Liberty Pines Academy |
| High | Tocoi Creek |
Additional Information On 110 Lucia Place
| Date Listed | February 12th, 2026 |
|---|---|
| Days on Market | 32 |
| RE / Bank Owned | No |
| HOA Fees | 2000 |
| HOA Fees Freq. | Annually |
| Age Restriction | No |
| New Construction | Yes |
Listing Details of 110 Lucia Place
| Office | WEEKLEY HOMES REALTY |
|---|
Listing Map of 110 Lucia Place
Request a Showing
110 Lucia Place St. Augustine FL 32092 - MLS# 2129806
