Summary of 4537 Ortega Farms Circle, Jacksonville - MLS# 2164828
4537 Ortega Farms Circle (zip: 32210), MLS# 2164828 is located in the Ortega Farms neighborhood of Jacksonville, FL. This Residential home is 2,628 sq. ft., with 3 bedrooms and 4 bathrooms, along with 2 garages.
This property was constructed in 1974 and has been on the market for 2 days.
The property is currently listed at $1,745,000.
Description of 4537 Ortega Farms Circle, Jacksonville - MLS# 2164828
This one is special. A phenomenal, beautifully renovated home on a 1.2-acre riverfront lot on the Ortega River. Built with solid block construction and taken through a major renovation beginning in 2017, this property offers fully updated systems throughout--including electrical, plumbing and sewer lines, windows, kitchen, baths, roof, and an in-ground pool with a full summer kitchen. The outdoor upgrades are just as impressive: a new dock, new boat lift, and new bulkhead create a turnkey waterfront lifestyle. This is truly a move-in-and-enjoy situation. The property is expertly maintained and the lot is huge, high, and dry, offering room for additional guest houses, a 3+ car garage, or whatever your needs may be. The eastern exposure across the backyard delivers gorgeous morning light with evening shade and peaceful river views. Come see why Ortega Farms is so special. Open House 9/26.
Features of 4537 Ortega Farms Circle
| MLS® # | 2164828 |
|---|---|
| Price | $1,745,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 2,628 |
| Acres | 1.27 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information : Jacksonville
| Address | 4537 Ortega Farms Circle |
|---|---|
| Area | 055-Confederate Point/Ortega Farms |
| Subdivision | Ortega Farms |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32210 |
Amenities of 4537 Ortega Farms Circle
| Utilities | Cable Available, Electricity Connected, Propane |
|---|---|
| Parking | Additional Parking, Circular Driveway, Detached, Garage, Garage Door Opener, RV Access/Parking |
| # of Garages | 2 |
| View | River |
| Is Waterfront | Yes |
| Waterfront | Navigable Water, River Front |
| Has Pool | Yes |
| Pool | In Ground, Salt Water |
Interior of 4537 Ortega Farms Circle
| Interior Features | Breakfast Bar, Butler Pantry, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, His and Hers Closets, Kitchen Island, Open Floorplan, Primary Bathroom - Shower No Tub, Primary Downstairs, Split Bedrooms, Wet Bar |
|---|---|
| Appliances | Convection Oven, Dishwasher, Disposal, Double Oven, Dryer, Electric Oven, Gas Cooktop, Microwave, Refrigerator, Tankless Water Heater, Washer, Water Softener Owned, Wine Cooler |
| Heating | Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
Exterior of 4537 Ortega Farms Circle
| Exterior Features | Boat Lift, Dock, Outdoor Shower |
|---|---|
| Windows | Skylight(s) |
| Roof | Shingle |
| Construction | Block, Stucco |
Additional Information On 4537 Ortega Farms Circle
| Date Listed | September 21st, 2026 |
|---|---|
| Days on Market | 18 |
| RE / Bank Owned | No |
| Age Restriction | No |
| New Construction | No |
Listing Details of 4537 Ortega Farms Circle
| Office | COLDWELL BANKER VANGUARD REALTY |
|---|
Listing Map of 4537 Ortega Farms Circle
Request a Showing
4537 Ortega Farms Circle Jacksonville FL 32210 - MLS# 2164828
