Summary of 7920 W Merrill Road 1604, Jacksonville - MLS# 2115253
7920 W Merrill Road 1604 (zip: 32277), MLS# 2115253 is located in the Merrill Pines neighborhood of Jacksonville, FL. This Residential home  is 1,118 sq. ft., with 2 bedrooms and 2 bathrooms.
This property was constructed in 2005 and has been on the market for 0 days.
The property is currently listed at $163,900.
Nearby schools include Merrill Road, Terry Parker.
Description of 7920 W Merrill Road 1604, Jacksonville - MLS# 2115253
Great opportunity to own your own condo at an awesome price! The location is in the heart of Jacksonville only 20 minutes from the beach, airport and town center. Gated community and the unit backs up to a preserve for quiet days. New LVP wood look floors and freshly painted throughout. Updated lighting, fans, blinds, bathroom fixtures, and appliances. There is 1116 square feet of living space with 2 bedrooms and 2 baths and a security system. The community pool is located in the back of the complex for additional privacy..
Features of 7920 W Merrill Road 1604
| MLS® # | 2115253 | 
|---|---|
| Price | $163,900 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,118 | 
| Year Built | 2005 | 
| Type | Residential | 
| Sub-Type | Condominium | 
| Style | Traditional | 
| Status | Active | 
Community Information : Jacksonville
| Address | 7920 W Merrill Road 1604 | 
|---|---|
| Area | 041-Arlington | 
| Subdivision | Merrill Pines | 
| City | Jacksonville | 
| County | Duval | 
| State | FL | 
| Zip Code | 32277 | 
Amenities of 7920 W Merrill Road 1604
| Amenities | Gated, Maintenance Grounds, Pool, Security | 
|---|---|
| Utilities | Cable Available, Electricity Connected, Sewer Available, Water Available, Water Connected | 
| Parking | Additional Parking, Assigned, Gated | 
| View | Protected Preserve | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior of 7920 W Merrill Road 1604
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Open Floorplan, Pantry, Primary Bathroom - Tub with Shower, Split Bedrooms, Walk-In Closet(s) | 
|---|---|
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Water Heater, Ice Maker, Microwave, Refrigerator, Washer/Dryer Stacked | 
| Heating | Central, Electric, Hot Water | 
| Cooling | Central Air, Electric | 
| Fireplace | No | 
| # of Stories | 1 | 
Exterior of 7920 W Merrill Road 1604
| Exterior Features | Other | 
|---|---|
| Lot Description | Wooded, Conservation Preserve | 
| Roof | Shingle | 
| Construction | Stucco | 
School Information of 7920 W Merrill Road 1604
| Elementary | Merrill Road | 
|---|---|
| High | Terry Parker | 
Additional Information On 7920 W Merrill Road 1604
| Date Listed | October 30th, 2025 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 220 | 
| HOA Fees Freq. | Monthly | 
| Age Restriction | No | 
| New Construction | No | 
Listing Details of 7920 W Merrill Road 1604
| Office | THE LEGENDS OF REAL ESTATE | 
|---|
Listing Map of 7920 W Merrill Road 1604
Request a Showing
7920 W Merrill Road 1604 Jacksonville FL 32277 - MLS# 2115253

