Summary of 3509 Olympic Drive, Green Cove Springs - MLS# 2163785
3509 Olympic Drive (zip: 32043), MLS# 2163785 is located in the Magnolia Point Golf neighborhood of Green Cove Springs, FL. This Residential home is 2,195 sq. ft., with 3 bedrooms and 3 bathrooms, along with 2 garages.
This property was constructed in 2005 and has been on the market for 2 days.
The property is currently listed at $415,000.
Description of 3509 Olympic Drive, Green Cove Springs - MLS# 2163785
Beautifully maintained three bedroom two and one half bath home in the lovely Magnolia Golf and Country Club. Newer bamboo wood floors throughout. Separate office with French doors in addition to the three bedrooms. Warm up with the fireplace in the upcoming cooler months. Kitchen has 42'' cabinets and overlooks the family room. Split bedroom arrangement with owner's bath having his and her vanities. Roof only 6 years old. This one won't last.
Features of 3509 Olympic Drive
| MLS® # | 2163785 |
|---|---|
| Price | $415,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,195 |
| Acres | 0.18 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information : Green Cove Springs
| Address | 3509 Olympic Drive |
|---|---|
| Area | 161-Green Cove Springs |
| Subdivision | Magnolia Point Golf |
| City | Green Cove Springs |
| County | Clay |
| State | FL |
| Zip Code | 32043 |
Amenities of 3509 Olympic Drive
| Amenities | Clubhouse, Pool, Gated, Golf Course, Pickleball, Playground, Tennis Court(s) |
|---|---|
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior of 3509 Olympic Drive
| Interior Features | Breakfast Bar, Primary Bathroom -Tub with Separate Shower |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 1 |
Exterior of 3509 Olympic Drive
| Roof | Shingle |
|---|---|
| Construction | Frame, Stucco |
Additional Information On 3509 Olympic Drive
| Date Listed | September 7th, 2026 |
|---|---|
| Days on Market | 2 |
| RE / Bank Owned | No |
| HOA Fees | 505 |
| HOA Fees Freq. | Quarterly |
| Age Restriction | No |
| New Construction | No |
Listing Details of 3509 Olympic Drive
| Office | ZALLOUM REALTY LLC |
|---|
Listing Map of 3509 Olympic Drive
Request a Showing
3509 Olympic Drive Green Cove Springs FL 32043 - MLS# 2163785
