Summary of 2817 Haddock Road, Jacksonville - MLS# 2156476
2817 Haddock Road (zip: 32218), MLS# 2156476 is located in the Section Land neighborhood of Jacksonville, FL.
Description of 2817 Haddock Road, Jacksonville - MLS# 2156476
Come Experience a Beautiful Parcel of Waterfront Land Right Off Duval Rd. The Triple-Wide Mobile Home Has Over 2500 Square Feet of Living Space, 3 Bedrooms, Two and a Half Baths, An Attached Nursery or Office, A Massive Kitchen with a Breakfast Bar, A Sizeable Laundry Room, A Dining Room and Not One, But Two Living Rooms. This Unique Design Can Be Used as Multi-Generational Living, a Guest Suite or Simply a Second Livingroom for the Family. The Home Has a Single Car Garage with Storage on the Side, as well as a Small Utility Shed. The Back of the Property Abuts Blockhouse Creek Which Ends at the St John's River. The Adjacent Property Being Sold Along with This Parcel is 11466 Duval Rd. This 2nd Parcel was Previously Used as a Mobile Home Park & Now Has an Older Mobile Home and A Large Metal Container That Was Used as Storage. There are a Total of 4 Electrical Poles and 3 Wells Located on the Combined Properties. The Property is Zoned Residential Rural, so the Possibilities are Endless!
Features of 2817 Haddock Road
| MLS® # | 2156476 |
|---|---|
| Price | $539,999 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,506 |
| Acres | 2.52 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Style | Contemporary, Multi Generational |
| Status | Active |
Community Information : Jacksonville
| Address | 2817 Haddock Road |
|---|---|
| Area | 091-Garden City/Airport |
| Subdivision | Section Land |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32218 |
Amenities of 2817 Haddock Road
| Utilities | Cable Available, Electricity Available, Electricity Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
|---|---|
| Parking | Garage |
| # of Garages | 1 |
| View | Creek/Stream, Trees/Woods |
| Is Waterfront | Yes |
| Waterfront | Creek, River Access |
| Has Pool | No |
Interior of 2817 Haddock Road
| Interior Features | Breakfast Bar, Built-in Features, Eat-in Kitchen, Entrance Foyer, Guest Suite, His and Hers Closets, Pantry, Primary Bathroom - Shower No Tub, Primary Downstairs, Solar Tube(s), Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior of 2817 Haddock Road
| Windows | Skylight(s) |
|---|
Additional Information On 2817 Haddock Road
| Date Listed | July 26th, 2026 |
|---|---|
| Days on Market | 45 |
| RE / Bank Owned | No |
| Age Restriction | No |
| New Construction | No |
Listing Details of 2817 Haddock Road
| Office | WATSON REALTY CORP |
|---|
Listing Map of 2817 Haddock Road
Request a Showing
2817 Haddock Road Jacksonville FL 32218 - MLS# 2156476
