Summary of 12036 Oak Hollow Trail, Jacksonville - MLS# 2156875
12036 Oak Hollow Trail (zip: 32256), MLS# 2156875 is located in the Everrange neighborhood of Jacksonville, FL. This Residential home is 2,513 sq. ft., with 4 bedrooms and 3 bathrooms, along with 2 garages.
This property was constructed in 2026 and has been on the market for 47 days.
The property is currently listed at $759,725.
Nearby schools include Bartram Springs, Twin Lakes Academy, Atlantic Coast.
Description of 12036 Oak Hollow Trail, Jacksonville - MLS# 2156875
Brightman M Lot 74
Features of 12036 Oak Hollow Trail
| MLS® # | 2156875 |
|---|---|
| Price | $759,725 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,513 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information : Jacksonville
| Address | 12036 Oak Hollow Trail |
|---|---|
| Area | 028-Bayard |
| Subdivision | Everrange |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32256 |
Amenities of 12036 Oak Hollow Trail
| Amenities | Children's Pool, Clubhouse, Pool, Dog Park, Jogging Path, Pickleball, Playground |
|---|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Parking | Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior of 12036 Oak Hollow Trail
| Interior Features | Ceiling Fan(s), Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Primary Bathroom - Shower No Tub, Primary Downstairs, Split Bedrooms, Walk-In Closet(s) |
|---|---|
| Appliances | Convection Oven, Dishwasher, Disposal, Gas Cooktop, Microwave, Plumbed For Ice Maker, Tankless Water Heater |
| Heating | Electric, Heat Pump, Zoned |
| Cooling | Central Air, Electric, Zoned |
| Fireplace | No |
| # of Stories | 1 |
Exterior of 12036 Oak Hollow Trail
| Roof | Shingle |
|---|---|
| Construction | Frame |
School Information of 12036 Oak Hollow Trail
| Elementary | Bartram Springs |
|---|---|
| Middle | Twin Lakes Academy |
| High | Atlantic Coast |
Additional Information On 12036 Oak Hollow Trail
| Date Listed | July 24th, 2026 |
|---|---|
| Days on Market | 46 |
| RE / Bank Owned | No |
| HOA Fees | 950 |
| HOA Fees Freq. | Annually |
| Age Restriction | No |
| New Construction | Yes |
Listing Details of 12036 Oak Hollow Trail
| Office | WEEKLEY HOMES REALTY |
|---|
Listing Map of 12036 Oak Hollow Trail
Request a Showing
12036 Oak Hollow Trail Jacksonville FL 32256 - MLS# 2156875
