Summary of 12018 Oak Hollow Trail, Jacksonville - MLS# 2157533
12018 Oak Hollow Trail (zip: 32256), MLS# 2157533 is located in the Everrange neighborhood of Jacksonville, FL. This Residential home is 2,438 sq. ft., with 4 bedrooms and 3 bathrooms, along with 3 garages.
This property was constructed in 2026 and has been on the market for 41 days.
The property is currently listed at $812,595.
Nearby schools include Bartram Springs, Twin Lakes Academy, Atlantic Coast.
Description of 12018 Oak Hollow Trail, Jacksonville - MLS# 2157533
Skinners H Lot 71
Features of 12018 Oak Hollow Trail
| MLS® # | 2157533 |
|---|---|
| Price | $812,595 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,438 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information : Jacksonville
| Address | 12018 Oak Hollow Trail |
|---|---|
| Area | 028-Bayard |
| Subdivision | Everrange |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32256 |
Amenities of 12018 Oak Hollow Trail
| Amenities | Children's Pool, Clubhouse, Pool, Dog Park, Jogging Path, Pickleball, Playground |
|---|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Parking | Garage, Garage Door Opener |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior of 12018 Oak Hollow Trail
| Interior Features | Ceiling Fan(s), Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Primary Bathroom - Shower No Tub, Primary Downstairs, Split Bedrooms, Walk-In Closet(s) |
|---|---|
| Appliances | Convection Oven, Dishwasher, Disposal, Gas Cooktop, Microwave, Plumbed For Ice Maker, Tankless Water Heater |
| Heating | Electric, Heat Pump, Zoned |
| Cooling | Central Air, Electric, Zoned |
| Fireplace | No |
| # of Stories | 1 |
Exterior of 12018 Oak Hollow Trail
| Roof | Shingle |
|---|---|
| Construction | Frame |
School Information of 12018 Oak Hollow Trail
| Elementary | Bartram Springs |
|---|---|
| Middle | Twin Lakes Academy |
| High | Atlantic Coast |
Additional Information On 12018 Oak Hollow Trail
| Date Listed | July 29th, 2026 |
|---|---|
| Days on Market | 41 |
| RE / Bank Owned | No |
| HOA Fees | 950 |
| HOA Fees Freq. | Annually |
| Age Restriction | No |
| New Construction | Yes |
Listing Details of 12018 Oak Hollow Trail
| Office | WEEKLEY HOMES REALTY |
|---|
Listing Map of 12018 Oak Hollow Trail
Request a Showing
12018 Oak Hollow Trail Jacksonville FL 32256 - MLS# 2157533
