Oceanfront homes below are from Duval and St Johns Counties. Homes sold from January 1st, 2010 - May 24, 2010. The Jacksonville and Ponte Vedra areas have great opportunities for those looking for an oceanfront home. Many of the homes selling have been priced very aggressively and marketed correctly in order to bring the right buyers. This data was pulled from the North East Florida Multiple Listing Service.
Street Name | City | State | County | Zip | Square Feet | Sold Price |
2219 Alicia La | ATLANTIC BEACH | FL | DUVAL | 32233 | 5180 | $ 1,560,000 |
407 Ponte Vedra | PONTE VEDRA BCH | FL | ST. JOHNS | 32082 | 3028 | $ 2,500,000 |
1515 BEACH Ave | ATLANTIC BEACH | FL | DUVAL | 32233 | 4286 | $ 3,200,000 |
833 PONTE VEDRA BLVD | PONTE VEDRA BCH | FL | ST. JOHNS | 32082 | 3496 | $ 3,450,000 |
1923 Beach AVE | ATLANTIC BEACH | FL | DUVAL | 32233 | 3650 | $ 1,100,000 |
36 SEASCAPE CIR | ST AUGUSTINE | FL | ST. JOHNS | 32080 | 2584 | $ 660,000 |
149 Beach AVE | ATLANTIC BEACH | FL | DUVAL | 32233 | 4576 | $ 2,700,000 |
4450 COASTAL HWY | ST AUGUSTINE | FL | ST. JOHNS | 32084 | 3960 | $ 1,400,000 |
421 PORPOISE POINT DR | ST AUGUSTINE | FL | ST. JOHNS | 32084 | 3801 | $ 851,000 |
1129 Ponte Vedra BLVD | PONTE VEDRA BCH | FL | ST. JOHNS | 32082 | 6157 | $ 3,900,000 |
403 PONTE VEDRA BLVD | PONTE VEDRA BCH | FL | ST. JOHNS | 32082 | 5000 | $ 3,900,000 |
Leave A Comment