Jacksonville Waterfront Homes Market Report

Date range:  October 1st, 2010 - January 25th, 2010 Areas covered:  Duval County Type of property:  Single Family Home Criteria:  Navigable waterfront to the ocean, or oceanfront.

Sold Price Address zip Financing Total Square Footage Price Per sq ft
$105,000.00 10514 Rutgers 32218 CASH 1950 $53.85
$114,900.00 7135 Elwood 32208 CONV 2100 $54.71
$118,000.00 8806 10th 32208 FHA 1284 $91.90
$135,000.00 2065 Holly Oaks River 32225 BOND 1546 $87.32
$155,000.00 4952 Eulace 32210 CONV 1996 $77.66
$155,000.00 748 Baisden 32218 CONV 1148 $135.02
$180,000.00 5756 Heckscher 32226 CASH 1200 $150.00
$190,000.00 12969 Helm 32258 CASH 1964 $96.74
$194,000.00 5243 Trout River Bv 32208 CASH 2800 $69.29
$222,900.00 249 WATEREDGE 32211 VA 1908 $116.82
$242,500.00 15445 YELLOW BLUFF 32226 CASH 4336 $55.93
$299,000.00 8243 CONCORD 32208 VA 1774 $168.55
$320,000.00 14810 EDWARDS CREEK 32226 FHA 2285 $140.04
$350,000.00 9414 Heckscher 32226 VA 1810 $193.37
$350,000.00 8204 Jose 32217 FHA 3158 $110.83
$430,000.00 14125 Pine Island 32224 CONV 2400 $179.17
$432,000.00 3934 MCGIRTS 32210 CONV 945 $457.14
$500,000.00 5396 OAK BAY 32277 PRI FIN 3420 $146.20
$500,000.00 5820 HECKSCHER 32226 CASH 2993 $167.06
$697,000.00 5300 Noble 32211 CASH 3365 $207.13
$715,000.00 5865 ATLANTIC 32207 CONV 2947 $242.62
$783,000.00 12380 MANDARIN 32223 CONV 2187 $358.02
$800,000.00 13714 LONGS LANDING 32225 CONV 6139 $130.31
$925,000.00 5028 YACHT CLUB 32210 CONV 4445 $208.10
$1,005,000.00 1126 SHIPWATCH 32225 CASH 5860 $171.50
$1,150,000.00 1805 OCEAN 32250 CONV 2503 $459.45
$1,250,000.00 1843 Ocean 32250 CONV 2917 $428.52
$1,275,000.00 1384 MOSS CREEK 32225 CASH 6383 $199.75
$1,295,000.00 4105 ORTEGA 32210 CASH 3800 $340.79
$1,335,000.00 520 OCEAN 32266 CONV 3000 $445.00
$1,700,000.00 4600 MUNDY 32207 CONV 4059 $418.82
$1,850,000.00 102 NORTH 32266 CASH 2400 $770.83
$2,037,500.00 631 BEACH 32233 CONV 4754 $428.59
$2,150,000.00 2019 BEACH 32233 CASH 3200 $671.88
$2,400,000.00 1765 Beach 32233 CONV 4446 $539.81
$2,400,000.00 3815 Duval 32250 CASH 2468 $972.45
Posted by Brad Officer on
Email Send a link to post via Email

Leave A Comment

e.g. yourwebsitename.com
Please note that your email address is kept private upon posting.